Header Image

Monday Twilight Series 2022/2023

Hosted By Royal Motor Yacht Club Sailing

Updated:  1/04/2023  9:24:26 PM

Series Results [PHS Div 3] up to Race 22 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7063 MARSALA Mike Franklin RMYC 100.0 9.0 10.0 8.0 7.0F 6.0 6.0 1.0 2.0 3.0 6.0 [15.0] [15.0] 3.0 9.0 3.0 [16.0] 11.0 1.0 [12.0] 6.0 4.0 5.0
2   7193 MIDNIGHTS PROMISE Peter Graham RMYC 111.5 5.0 7.0 2.0 4.0 2.0 14.0 11.0 4.0 7.0 1.0 13.0 [18.0] 9.0 5.0 1.0 [15.0] 7.5 [15.0] [23.0C] 8.0 1.0 10.0
3   6833 ALLSAIL LEEWARD Russell Waddy/ Allan Bower RMYC 118.5 10.0 13.0 6.0 7.0F 13.0 2.0 13.0 5.0 15.5 2.0 8.0 8.0 5.0 3.0 5.0 [17.0] 1.0 [17.0] 1.0 1.0 [16.0] [22.0C]
4   7159 CHAOS THEORY Karl Nielsen RMYC/ASC 119.5 [13.0] 8.0 5.0 6.0 [25.0C] 7.0 7.0 [13.0] 6.0 10.0 4.0 12.0 4.0 8.0 10.0 1.0 7.5 [14.0] 10.0 3.0 2.0 9.0
5   7009 ALFRESCO Dave Griffin RMYC 124.0 4.0 9.0 4.0 7.0F 9.0 10.0 10.0 7.0 2.0 9.0 6.0 [10.0] [11.0] [12.0] 9.0 8.0 5.0 3.0 6.0 7.0 9.0 [11.0]
6   349 PINTA BAY Frank Milner PBSC 134.0 12.0 11.0 10.0 7.0F 5.0 5.0 [15.0] 3.0 11.0 7.0 10.0 [14.0] [18.0O] 7.0 6.0 9.0 6.0 [13.0] 3.0 10.0 6.0 6.0
7   RA RAINBOW Frank Stevens RMYCBB 136.0 1.0 [14.0] 13.0 7.0F 4.0 9.0 3.0 12.0 12.0 13.0 12.0 1.0 10.0 [14.0] 2.0 13.0 [24.0C] 11.0 4.0 [14.0] 5.0 4.0
8   350 PYXIS Hugh Hodgkinson RMYC 136.5 [25.0C] [25.0C] 3.0 17.0Q 1.0 1.0 14.0 6.0 15.5 15.0 5.0 5.0 [18.0O] 2.0 7.0 [20.0] 9.0 16.0 5.0 9.0 3.0 3.0
9   8171 HERES TROUBLE Alan Bertram RMYCBB 137.5 7.0 2.0 9.0 7.0F 12.0 8.0 8.0 9.0 [14.0] 12.0 2.0 9.0 2.0 10.0 11.0 11.0 10.0 6.5 [23.0C] 2.0 [12.0] [13.0]
10   63 GO MAJIK Richard Devries RMYC 142.5 8.0 1.0 [25.0C] 5.0 10.0 13.0 5.0 14.0 1.0 [17.0] 3.0 11.0 8.0 1.0 16.0 3.0 13.0S [18.0] 13.0 4.5 13.0 [22.0C]
11   3926 KNOTT Bruce Davison RMYC 147.5 2.0 6.0 7.0 2.0 [25.0C] [25.0C] [25.0C] 10.0 8.0 11.0 9.0 6.0 7.0 11.0 14.0 4.0 [24.0C] 5.0 7.5 23.0C 8.0 7.0
12   AUS204 FORCE 8 Lachlan Elder RPAYC 162.5 [25.0C] 12.0 [25.0C] [25.0C] 7.0 12.0 6.0 15.0 10.0 5.0 11.0 4.0 18.0O 4.0 15.0 2.0 4.0 12.0 7.5 [23.0C] 10.0 8.0
13   6102 SEADATE Andrew Bursill RPAYC 208.0 3.0 25.0C 1.0 7.0F 15.0 25.0C 25.0C [25.0C] 4.0 16.0 1.0 [25.0C] 12.0 [25.0C] [25.0C] 10.0 2.0 2.0 14.0 13.0 11.0 22.0C
14   4743 JAMMIN Ian Mcmanamey RMYC 221.0 11.0 5.0 25.0C 3.0 3.0 4.0 2.0 1.0 25.0C 8.0 25.0C 7.0 [25.0C] [25.0C] [25.0C] [25.0C] 24.0C 8.0 23.0C 15.0 18.0 14.0
15   3665 LE MIKA David Lee RMYC 225.0 25.0C 25.0C [25.0C] [25.0C] [25.0C] 11.0 12.0 8.0 9.0 4.0 7.0 17.0 [25.0C] 6.0 4.0 14.0 24.0C 4.0 23.0C 23.0C 7.0 2.0
16   0038 SEREMISA Sean Gartner RPAYC 227.0 6.0 4.0 12.0 1.0 8.0 16.0Q 4.0 [25.0C] [25.0C] [25.0C] 14.0 2.0 13.0 13.0 12.0 7.0 24.0C [24.0C] 23.0C 23.0C 23.0C 22.0C
17   15 RAZZMATAZZ Michael Schaffler RMYC 272.0 14.0 3.0 11.0 7.0F 14.0 3.0 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] 6.0 [25.0C] [25.0C] 6.0 24.0C 24.0C 2.0 23.0C 23.0C 12.0
18   MH180 CAVIAR Peter Sullivan RMYC 304.0 25.0C 25.0C 25.0C 7.0F 11.0 [25.0C] 16.0 11.0 13.0 [25.0C] 16.0 [25.0C] [25.0C] 16.0R 8.0 18.0 24.0C 24.0C 9.0 23.0C 17.0 16.0
19   5808 FOREVER YOUNG Peter Wesley WPYC 313.0 25.0C 25.0C 15.0Q 25.0C 25.0C 25.0C 9.0 25.0C 5.0 25.0C 25.0C 3.0 [25.0C] [25.0C] [25.0C] [25.0C] 24.0C 10.0 11.0 12.0 23.0C 1.0
20   0412 MOJO Richard Hopkins RMYCBB 359.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] 14.0 [25.0C] 13.0 1.0 [25.0C] 13.0 [25.0C] 3.0 24.0C 23.0C 23.0C 23.0C 22.0C
21   AUS868 WAYWARD Martin Naef RMYC 359.5 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 3.0 [25.0C] [25.0C] 18.0O [25.0C] [25.0C] 12.0 24.0C 6.5 23.0C 11.0 15.0 22.0C
22   AUS11 ALLSAIL SABRE Trent Lee RMYC 386.5 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] [25.0C] 19.0 24.0C 19.0 16.0R 4.5 14.0 15.0
23   5548 SECOND CHANCE David Pulver RMYCBB 395.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] 16.0 [25.0C] [25.0C] [25.0C] 5.0 24.0C 9.0 23.0C 23.0C 23.0C 22.0C
24   6787 INFINITY Colin Watson RMYC 439.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] [25.0C] 24.0C 24.0C 23.0C 23.0C 23.0C 22.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image