Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 17   (20/02/2023) 
Updated: 2/03/2023 4:32:50 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 | 19:06:25 | 01:06:25 | 0.737 | 48:57 | 0.787 | 0.762 | 8 | 1.0 |   |
2 | 6833 | ALLSAIL LEEWARD | Russell Waddy/ Allan Bower | Beneteau First 40 | 18:57:20 | 57:20 | 0.873 | 50:03 | 0.911 | 0.892 | 1 | 2.0 |   |
3 | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 | 19:07:35 | 01:07:35 | 0.748 | 50:33 | 0.773 | 0.761 | 11 | 3.0 |   |
4 | 4743 | JAMMIN | Ian McManamey | Young 88 | 19:07:08 | 01:07:08 | 0.762 | 51:09 | 0.778 | 0.770 | 10 | 4.0 |   |
5 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:07:00 | 01:07:00 | 0.767 | 51:23 | 0.780 | 0.773 | 9 | 5.0 |   |
6 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:07:50 | 01:07:50 | 0.764 | 51:50 | 0.770 | 0.767 | 12 | 6.0 |   |
7 | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 | 19:00:45 | 01:00:45 | 0.860 | 52:15 | 0.860 | 0.860 | 3 | 7.0 |   |
8 | 8171 | HERES TROUBLE | Alan Bertram | Dufour 334 | 19:06:14 | 01:06:14 | 0.803 | 53:11 | 0.789 | 0.796 | 6 | 8.0 |   |
9 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:06:16 | 01:06:16 | 0.804 | 53:17 | 0.788 | 0.796 | 7 | 9.0 |   |
10 | 7009 | ALFRESCO | Dave Griffin | Dehler 36 Sq | 19:03:11 | 01:03:11 | 0.846 | 53:27 | 0.827 | 0.836 | 5 | 10.0 |   |
11 | 3665 | LE MIKA | David Lee | Beneteau Oceanis 381 | 19:15:33 | 01:15:33 | 0.709 | 53:34 | 0.692 | 0.700 | 13 | 11.0 |   |
12 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 18:57:52 | 57:52 | 0.947 | 54:48 | 0.903 | 0.925 | 2 | 12.0 |   |
13 | 63 | GO MAJIK | Richard Devries | Magic 25 | 19:02:36 | 01:02:36 | 0.885 | 55:24 | 0.835 | 0.860 | 4 | 13.0 |   |
14 | 7193 | MIDNIGHTS PROMISE | Peter Graham | Jeanneau 37 | 19:21:42 | 01:21:42 | 0.801 | 01:05:26 | 0.640 | 0.777 | 14 | 14.0 |   |
DNC | 0412 | MOJO | Richard Hopkins | Dufour 412 Grand Lar |   |   | 0.778 |   |   |   |   | 25.0 |   |
DNC | 3926 | KNOTT | Bruce Davison | Young 88 |   |   | 0.774 |   |   |   |   | 25.0 |   |
DNC | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 |   |   | 0.744 |   |   |   |   | 25.0 |   |
DNC | 5808 | FOREVER YOUNG | Peter Wesley | Young 88 |   |   | 0.848 |   |   |   |   | 25.0 |   |
DNC | 6102 | SEADATE | Andrew Bursill | Masrm 920 |   |   | 0.781 |   |   |   |   | 25.0 |   |
DNC | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 |   |   | 0.731 |   |   |   |   |   | Yes |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.827 |   |   |   |   | 25.0 |   |
DNC | 9201 | SELKIE | John Levy | J92 |   |   | 0.800 |   |   |   |   |   | Yes |
DNC | AUS11 | ALLSAIL SABRE | Trent Lee | Flying Tiger 10 |   |   | 0.768 |   |   |   |   | 25.0 |   |
DNC | AUS868 | WAYWARD | Martin Naef | Etchells |   |   | 0.802 |   |   |   |   | 25.0 |   |
DNC | MH180 | CAVIAR | Peter Sullivan | Cavalier 37 |   |   | 0.663 |   |   |   |   | 25.0 |   |
DNC | US20 | PLYM | Stephen Girdis | Knud Reimers Metre C |   |   | 0.960 |   |   |   |   |   | Yes |
DSQ | 0038 | SEREMISA | Sean Gartner | Dehler 38sq |   |   | 0.879 |   |   |   |   | 16.0 |   |
Results by : TopYacht