Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 18   (27/02/2023) 
Updated: 27/02/2023 8:46:22 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 | 19:06:47 | 01:06:47 | 0.769 | 51:21 | 0.837 | 0.803 | 7 | 1.0 |   |
2 | 7193 | MIDNIGHTS PROMISE | Peter Graham | Jeanneau 37 | 19:06:28 | 01:06:28 | 0.777 | 51:39 | 0.841 | 0.809 | 5 | 2.0 |   |
3 | 4743 | JAMMIN | Ian McManamey | Young 88 | 19:08:48 | 01:08:48 | 0.777 | 53:28 | 0.812 | 0.795 | 9 | 3.0 |   |
4 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:06:57 | 01:06:57 | 0.803 | 53:46 | 0.834 | 0.819 | 8 | 4.0 |   |
5 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:09:57 | 01:09:57 | 0.780 | 54:34 | 0.799 | 0.789 | 10 | 5.0 |   |
6 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:10:39 | 01:10:39 | 0.774 | 54:41 | 0.791 | 0.782 | 11 | 6.0 |   |
7 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 18:58:48 | 58:48 | 0.933 | 54:52 | 0.950 | 0.942 | 1 | 7.0 |   |
8 | 0038 | SEREMISA | Sean Gartner | Dehler 38sq | 19:04:48 | 01:04:48 | 0.862 | 55:52 | 0.862 | 0.862 | 2 | 8.0 |   |
9 | 7009 | ALFRESCO | Dave Griffin | Dehler 36 Sq | 19:06:40 | 01:06:40 | 0.844 | 56:16 | 0.838 | 0.841 | 6 | 9.0 |   |
10 | 63 | GO MAJIK | Richard Devries | Magic 25 | 19:05:25 | 01:05:25 | 0.867 | 56:43 | 0.854 | 0.861 | 3 | 10.0 |   |
11 | MH180 | CAVIAR | Peter Sullivan | Cavalier 37 | 19:27:16 | 01:27:16 | 0.663 | 57:52 | 0.640 | 0.652 | 15 | 11.0 |   |
12 | 8171 | HERES TROUBLE | Alan Bertram | Dufour 334 | 19:12:58 | 01:12:58 | 0.803 | 58:36 | 0.766 | 0.784 | 12 | 12.0 |   |
13 | 6833 | ALLSAIL LEEWARD | Russell Waddy/ Allan Bower | Beneteau First 40 | 19:05:42 | 01:05:42 | 0.900 | 59:08 | 0.850 | 0.875 | 4 | 13.0 |   |
14 | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 | 19:17:40 | 01:17:40 | 0.767 | 59:34 | 0.719 | 0.744 | 13 | 14.0 |   |
15 | 6102 | SEADATE | Andrew Bursill | Masrm 920 | 19:18:14 | 01:18:14 | 0.781 | 01:01:06 | 0.714 | 0.758 | 14 | 15.0 |   |
DNC | 0412 | MOJO | Richard Hopkins | Dufour 412 Grand Lar |   |   | 0.778 |   |   |   |   | 25.0 |   |
DNC | 3665 | LE MIKA | David Lee | Beneteau Oceanis 381 |   |   | 0.706 |   |   |   |   | 25.0 |   |
DNC | 3926 | KNOTT | Bruce Davison | Young 88 |   |   | 0.774 |   |   |   |   | 25.0 |   |
DNC | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 |   |   | 0.744 |   |   |   |   | 25.0 |   |
DNC | 5808 | FOREVER YOUNG | Peter Wesley | Young 88 |   |   | 0.848 |   |   |   |   | 25.0 |   |
DNC | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 |   |   | 0.731 |   |   |   |   |   | Yes |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.827 |   |   |   |   | 25.0 |   |
DNC | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 |   |   | 0.868 |   |   |   |   | 25.0 |   |
DNC | 9201 | SELKIE | John Levy | J92 |   |   | 0.800 |   |   |   |   |   | Yes |
DNC | AUS11 | ALLSAIL SABRE | Trent Lee | Flying Tiger 10 |   |   | 0.768 |   |   |   |   | 25.0 |   |
DNC | AUS868 | WAYWARD | Martin Naef | Etchells |   |   | 0.802 |   |   |   |   | 25.0 |   |
DNC | US20 | PLYM | Stephen Girdis | Knud Reimers Metre C |   |   | 0.960 |   |   |   |   |   | Yes |
Results by : TopYacht