Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 16   (13/02/2023) 
Updated: 16/02/2023 9:24:06 AM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:23:40 | 01:18:40 | 0.739 | 58:08 | 0.788 | 0.764 | 11 | 1.0 |   |
2 | 4743 | JAMMIN | Ian McManamey | Young 88 | 19:24:09 | 01:19:09 | 0.741 | 58:39 | 0.783 | 0.762 | 12 | 2.0 |   |
3 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:20:08 | 01:15:08 | 0.782 | 58:45 | 0.825 | 0.804 | 8 | 3.0 |   |
4 | 0038 | SEREMISA | Sean Gartner | Dehler 38sq | 19:14:00 | 01:09:00 | 0.860 | 59:20 | 0.899 | 0.879 | 3 | 4.0 |   |
5 | 63 | GO MAJIK | Richard Devries | Magic 25 | 19:13:45 | 01:08:45 | 0.868 | 59:40 | 0.902 | 0.885 | 2 | 5.0 |   |
6 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 19:09:34 | 01:04:34 | 0.934 | 01:00:18 | 0.960 | 0.947 | 1 | 6.0 |   |
7 | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 | 19:16:30 | 01:11:30 | 0.853 | 01:00:59 | 0.867 | 0.860 | 4 | 7.0 |   |
8 | 8171 | HERES TROUBLE | Alan Bertram | Dufour 334 | 19:22:13 | 01:17:13 | 0.803 | 01:02:00 | 0.803 | 0.803 | 9 | 8.0 |   |
9 | 5808 | FOREVER YOUNG | Peter Wesley | Young 88 | 19:18:37 | 01:13:37 | 0.854 | 01:02:52 | 0.842 | 0.848 | 6 | 9.0 |   |
10 | 7009 | ALFRESCO | Dave Griffin | Dehler 36 Sq | 19:18:59 | 01:13:59 | 0.854 | 01:03:11 | 0.838 | 0.846 | 7 | 10.0 |   |
11 | 7193 | MIDNIGHTS PROMISE | Peter Graham | Jeanneau 37 | 19:23:24 | 01:18:24 | 0.811 | 01:03:35 | 0.791 | 0.801 | 10 | 11.0 |   |
12 | 3665 | LE MIKA | David Lee | Beneteau Oceanis 381 | 19:33:36 | 01:28:36 | 0.719 | 01:03:42 | 0.700 | 0.709 | 15 | 12.0 |   |
13 | 6833 | ALLSAIL LEEWARD | Russell Waddy/ Allan Bower | Beneteau First 40 | 19:17:23 | 01:12:23 | 0.890 | 01:04:25 | 0.857 | 0.873 | 5 | 13.0 |   |
14 | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 | 19:31:19 | 01:26:19 | 0.755 | 01:05:10 | 0.718 | 0.737 | 14 | 14.0 |   |
15 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:28:30 | 01:23:30 | 0.791 | 01:06:03 | 0.743 | 0.767 | 13 | 15.0 |   |
16 | MH180 | CAVIAR | Peter Sullivan | Cavalier 37 | 19:46:37 | 01:41:37 | 0.684 | 01:09:30 | 0.610 | 0.663 | 16 | 16.0 |   |
DNC | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 |   |   | 0.748 |   |   |   |   | 25.0 |   |
DNC | 0412 | MOJO | Richard Hopkins | Dufour 412 Grand Lar |   |   | 0.778 |   |   |   |   | 25.0 |   |
DNC | 3926 | KNOTT | Bruce Davison | Young 88 |   |   | 0.774 |   |   |   |   | 25.0 |   |
DNC | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 |   |   | 0.744 |   |   |   |   | 25.0 |   |
DNC | 6102 | SEADATE | Andrew Bursill | Masrm 920 |   |   | 0.781 |   |   |   |   | 25.0 |   |
DNC | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 |   |   | 0.731 |   |   |   |   |   | Yes |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.827 |   |   |   |   | 25.0 |   |
DNC | 9201 | SELKIE | John Levy | J92 |   |   | 0.800 |   |   |   |   |   | Yes |
DNC | AUS11 | ALLSAIL SABRE | Trent Lee | Flying Tiger 10 |   |   | 0.768 |   |   |   |   | 25.0 |   |
DNC | AUS868 | WAYWARD | Martin Naef | Etchells |   |   | 0.802 |   |   |   |   | 25.0 |   |
DNC | US20 | PLYM | Stephen Girdis | Knud Reimers Metre C |   |   | 0.960 |   |   |   |   |   | Yes |
Results by : TopYacht