Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 22   (27/03/2023) 
Updated: 1/04/2023 9:24:01 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:08:00 | 01:08:00 | 0.773 | 52:34 | 0.857 | 0.815 | 4 | 1.0 |   |
2 | 3926 | KNOTT | Bruce Davison | Young 88 | 19:07:24 | 01:07:24 | 0.781 | 52:38 | 0.864 | 0.823 | 3 | 2.0 |   |
3 | 6102 | SEADATE | Andrew Bursill | Masrm 920 | 19:09:29 | 01:09:29 | 0.803 | 55:48 | 0.838 | 0.821 | 8 | 3.0 |   |
4 | 7009 | ALFRESCO | Dave Griffin | Dehler 36 Sq | 19:05:18 | 01:05:18 | 0.855 | 55:50 | 0.892 | 0.874 | 1 | 4.0 |   |
5 | 7193 | MIDNIGHTS PROMISE | Peter Graham | Jeanneau 37 | 19:08:37 | 01:08:37 | 0.830 | 56:57 | 0.849 | 0.839 | 5 | 5.0 |   |
6 | 0038 | SEREMISA | Sean Gartner | Dehler 38sq | 19:07:17 | 01:07:17 | 0.856 | 57:36 | 0.866 | 0.861 | 2 | 6.0 |   |
7 | 8171 | HERES TROUBLE | Alan Bertram | Dufour 334 | 19:14:07 | 01:14:07 | 0.786 | 58:15 | 0.786 | 0.786 | 10 | 7.0 |   |
8 | 63 | GO MAJIK | Richard Devries | Magic 25 | 19:08:40 | 01:08:40 | 0.853 | 58:34 | 0.848 | 0.851 | 6 | 8.0 |   |
9 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:16:37 | 01:16:37 | 0.770 | 59:00 | 0.760 | 0.765 | 12 | 9.0 |   |
10 | 6833 | ALLSAIL LEEWARD | Russell Waddy/ Allan Bower | Beneteau First 40 | 19:09:11 | 01:09:11 | 0.868 | 01:00:03 | 0.842 | 0.855 | 7 | 10.0 |   |
11 | 4743 | JAMMIN | Ian Mcmanamey | Young 88 | 19:15:33 | 01:15:33 | 0.800 | 01:00:26 | 0.771 | 0.786 | 11 | 11.0 |   |
12 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:19:34 | 01:19:34 | 0.770 | 01:01:16 | 0.732 | 0.751 | 13 | 12.0 |   |
13 | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 | 19:12:34 | 01:12:34 | 0.854 | 01:01:58 | 0.803 | 0.828 | 9 | 13.0 |   |
14 | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 | 19:24:36 | 01:24:36 | 0.741 | 01:02:41 | 0.689 | 0.719 | 14 | 14.0 |   |
DNC | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 |   |   | 0.826 |   |   |   |   | 25.0 |   |
DNC | 0412 | MOJO | Richard Hopkins | Dufour 412 Grand Lar |   |   | 0.778 |   |   |   |   | 25.0 |   |
DNC | 3665 | LE MIKA | David Lee | Beneteau Oceanis 381 |   |   | 0.706 |   |   |   |   | 25.0 |   |
DNC | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 |   |   | 0.744 |   |   |   |   | 25.0 |   |
DNC | 5808 | FOREVER YOUNG | Peter Wesley | Young 88 |   |   | 0.848 |   |   |   |   | 25.0 |   |
DNC | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 |   |   | 0.731 |   |   |   |   |   | Yes |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.827 |   |   |   |   | 25.0 |   |
DNC | 9201 | SELKIE | John Levy | J92 |   |   | 0.800 |   |   |   |   |   | Yes |
DNC | AUS11 | ALLSAIL SABRE | Trent Lee | Flying Tiger 10 |   |   | 0.768 |   |   |   |   | 25.0 |   |
DNC | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design |   |   | 0.929 |   |   |   |   | 25.0 |   |
DNC | AUS868 | WAYWARD | Martin Naef | Etchells |   |   | 0.802 |   |   |   |   | 25.0 |   |
DNC | MH180 | CAVIAR | Peter Sullivan | Cavalier 37 |   |   | 0.652 |   |   |   |   | 25.0 |   |
DNC | US20 | PLYM | Stephen Girdis | Knud Reimers Metre C |   |   | 0.960 |   |   |   |   |   | Yes |
Results by : TopYacht