Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 1   (10/10/2022) 
Updated: 8/12/2022 12:30:08 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 5808 | FOREVER YOUNG | Peter Wesley | Young 88 | 18:53:13 | 53:13 | 0.775 | 41:15 | 0.895 | 0.822 | 2 | 1.0 |   |
2 | 3665 | LE MIKA | David Lee | Beneteau Oceanis 381 | 19:03:56 | 01:03:56 | 0.687 | 43:55 | 0.745 | 0.716 | 12 | 2.0 |   |
3 | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 | 19:03:13 | 01:03:13 | 0.730 | 46:09 | 0.753 | 0.742 | 11 | 3.0 |   |
4 | RA | RAINBOW | Frank Stevens | Hanse 400 | 18:57:58 | 57:58 | 0.799 | 46:19 | 0.822 | 0.810 | 3 | 4.0 |   |
5 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:06:24 | 01:06:24 | 0.699 | 46:25 | 0.717 | 0.708 | 13 | 5.0 |   |
6 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:00:10 | 01:00:10 | 0.787 | 47:21 | 0.792 | 0.789 | 6 | 6.0 |   |
7 | 3926 | KNOTT | Bruce Davison | Young 88 | 19:01:18 | 01:01:18 | 0.775 | 47:30 | 0.777 | 0.776 | 7 | 7.0 |   |
8 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 18:51:00 | 51:00 | 0.934 | 47:38 | 0.934 | 0.934 | 1 | 8.0 |   |
9 | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 | 18:59:35 | 59:35 | 0.802 | 47:47 | 0.799 | 0.801 | 5 | 9.0 |   |
10 | 7193 | MIDNIGHTS PROMISE | Peter Graham | Jeanneau 37 | 19:02:38 | 01:02:38 | 0.792 | 49:36 | 0.761 | 0.776 | 9 | 10.0 |   |
11 | 7009 | ALFRESCO | Dave Griffin | Dehler 36 Sq | 18:58:21 | 58:21 | 0.854 | 49:50 | 0.816 | 0.835 | 4 | 11.0 |   |
12 | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 | 19:08:38 | 01:08:38 | 0.731 | 50:10 | 0.694 | 0.713 | 16 | 12.0 |   |
13 | 8171 | HERES TROUBLE | Alan Bertram | Dufour 334 | 19:02:54 | 01:02:54 | 0.807 | 50:46 | 0.757 | 0.783 | 10 | 13.0 |   |
14 | 4743 | JAMMIN | Ian McManamey | Young 88 | 19:06:40 | 01:06:40 | 0.775 | 51:40 | 0.714 | 0.752 | 14 | 14.0 |   |
15 | AUS11 | ALLSAIL SABRE | Trent Lee | Flying Tiger 10 | 19:01:38 | 01:01:38 | 0.850 | 52:23 | 0.773 | 0.825 | 8 | 15.0 |   |
16 | MH180 | CAVIAR | Peter Sullivan | Cavalier 37 | 19:07:34 | 01:07:34 | 0.800 | 54:03 | 0.705 | 0.776 | 15 | 16.0 |   |
DNC | 63 | GO MAJIK | Richard Devries | Magic 25 |   |   | 0.883 |   |   |   |   | 22.0 |   |
DNC | 0412 | MOJO | Richard Hopkins | Dufour 412 Grand Lar |   |   | 0.776 |   |   |   |   | 22.0 |   |
DNC | 6102 | SEADATE | Andrew Bursill | Masrm 920 |   |   | 0.743 |   |   |   |   | 22.0 |   |
DNC | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 |   |   | 0.720 |   |   |   |   |   | Yes |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.827 |   |   |   |   | 22.0 |   |
DNC | 6833 | ALLSAIL LEEWARD | Russell Waddy/ Allan Bower | Beneteau First 40 |   |   | 0.800 |   |   |   |   | 22.0 |   |
Results by : TopYacht