Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 4   (31/10/2022) 
Updated: 8/12/2022 12:31:19 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 6833 | ALLSAIL LEEWARD | Russell Waddy/ Allan Bower | Beneteau First 40 | 19:06:18 | 01:06:18 | 0.823 | 54:34 | 0.870 | 0.846 | 2 | 1.0 |   |
2 | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 | 19:16:54 | 01:16:54 | 0.713 | 54:50 | 0.750 | 0.731 | 11 | 2.0 |   |
3 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:10:24 | 01:10:24 | 0.781 | 54:59 | 0.819 | 0.800 | 7 | 3.0 |   |
4 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:09:49 | 01:09:49 | 0.797 | 55:39 | 0.826 | 0.811 | 6 | 4.0 |   |
5 | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 | 19:14:32 | 01:14:32 | 0.765 | 57:01 | 0.774 | 0.769 | 10 | 5.0 |   |
6 | 7009 | ALFRESCO | Dave Griffin | Dehler 36 Sq | 19:08:29 | 01:08:29 | 0.836 | 57:15 | 0.842 | 0.839 | 4 | 6.0 |   |
7 | 3926 | KNOTT | Bruce Davison | Young 88 | 19:14:13 | 01:14:13 | 0.777 | 57:40 | 0.777 | 0.777 | 9 | 7.5 |   |
7 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 19:02:00 | 01:02:00 | 0.930 | 57:40 | 0.930 | 0.930 | 1 | 7.5 |   |
9 | MH180 | CAVIAR | Peter Sullivan | Cavalier 37 | 19:17:05 | 01:17:05 | 0.753 | 58:03 | 0.748 | 0.751 | 12 | 9.0 |   |
10 | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 | 19:08:20 | 01:08:20 | 0.851 | 58:09 | 0.844 | 0.847 | 3 | 10.0 |   |
11 | 5808 | FOREVER YOUNG | Peter Wesley | Young 88 | 19:12:05 | 01:12:05 | 0.810 | 58:23 | 0.800 | 0.805 | 8 | 11.0 |   |
12 | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 | 19:21:16 | 01:21:16 | 0.720 | 58:31 | 0.710 | 0.715 | 14 |   | Yes |
13 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:19:24 | 01:19:24 | 0.738 | 58:36 | 0.726 | 0.732 | 13 | 12.0 |   |
14 | 63 | GO MAJIK | Richard Devries | Magic 25 | 19:09:04 | 01:09:04 | 0.879 | 01:00:43 | 0.835 | 0.857 | 5 | 13.0 |   |
15 | 6102 | SEADATE | Andrew Bursill | Masrm 920 | 19:31:39 | 01:31:39 | 0.715 | 01:05:32 | 0.629 | 0.694 | 15 | 14.0 |   |
DNC | 0412 | MOJO | Richard Hopkins | Dufour 412 Grand Lar |   |   | 0.776 |   |   |   |   | 23.0 |   |
DNC | 3665 | LE MIKA | David Lee | Beneteau Oceanis 381 |   |   | 0.718 |   |   |   |   | 23.0 |   |
DNC | 4743 | JAMMIN | Ian McManamey | Young 88 |   |   | 0.707 |   |   |   |   | 23.0 |   |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.827 |   |   |   |   | 23.0 |   |
DNC | 7193 | MIDNIGHTS PROMISE | Peter Graham | Jeanneau 37 |   |   | 0.821 |   |   |   |   | 23.0 |   |
DNC | 8171 | HERES TROUBLE | Alan Bertram | Dufour 334 |   |   | 0.818 |   |   |   |   | 23.0 |   |
DNC | AUS868 | WAYWARD | Martin Naef | Etchells |   |   | 0.789 |   |   |   |   | 23.0 |   |
RET | AUS11 | ALLSAIL SABRE | Trent Lee | Flying Tiger 10 |   |   | 0.817 |   |   |   |   | 16.0 |   |
Results by : TopYacht