Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 15   (6/02/2023) 
Updated: 7/02/2023 9:00:07 AM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 4743 | JAMMIN | Ian McManamey | Young 88 | 19:08:30 | 01:08:30 | 0.721 | 49:23 | 0.761 | 0.741 | 12 | 1.0 |   |
2 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:09:02 | 01:09:02 | 0.723 | 49:55 | 0.755 | 0.739 | 14 | 2.0 |   |
3 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:05:06 | 01:05:06 | 0.780 | 50:47 | 0.801 | 0.791 | 8 | 3.0 |   |
4 | US20 | PLYM | Stephen Girdis | Knud Reimers Metre C | 18:53:36 | 53:36 | 0.948 | 50:49 | 0.973 | 0.960 | 1 |   | Yes |
5 | 7193 | MIDNIGHTS PROMISE | Peter Graham | Jeanneau 37 | 19:03:39 | 01:03:39 | 0.803 | 51:07 | 0.819 | 0.811 | 7 | 4.0 |   |
6 | 6833 | ALLSAIL LEEWARD | Russell Waddy/ Allan Bower | Beneteau First 40 | 18:58:15 | 58:15 | 0.884 | 51:30 | 0.895 | 0.890 | 2 | 5.0 |   |
7 | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 | 19:08:57 | 01:08:57 | 0.753 | 51:55 | 0.756 | 0.755 | 13 | 6.0 |   |
8 | 7009 | ALFRESCO | Dave Griffin | Dehler 36 Sq | 19:01:04 | 01:01:04 | 0.854 | 52:09 | 0.854 | 0.854 | 4 | 7.0 |   |
9 | 3665 | LE MIKA | David Lee | Beneteau Oceanis 381 | 19:13:13 | 01:13:13 | 0.725 | 53:05 | 0.712 | 0.719 | 15 | 8.0 |   |
10 | 8171 | HERES TROUBLE | Alan Bertram | Dufour 334 | 19:05:36 | 01:05:36 | 0.812 | 53:16 | 0.795 | 0.803 | 9 | 9.0 |   |
11 | 3926 | KNOTT | Bruce Davison | Young 88 | 19:08:10 | 01:08:10 | 0.782 | 53:18 | 0.765 | 0.774 | 11 | 10.0 |   |
12 | MH180 | CAVIAR | Peter Sullivan | Cavalier 37 | 19:17:26 | 01:17:26 | 0.694 | 53:44 | 0.673 | 0.684 | 16 | 11.0 |   |
13 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:07:54 | 01:07:54 | 0.795 | 53:59 | 0.768 | 0.782 | 10 | 12.0 |   |
14 | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 | 19:02:52 | 01:02:52 | 0.876 | 55:04 | 0.830 | 0.853 | 6 | 13.0 |   |
15 | 63 | GO MAJIK | Richard Devries | Magic 25 | 19:02:19 | 01:02:19 | 0.895 | 55:46 | 0.837 | 0.868 | 5 | 14.0 |   |
16 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 18:58:21 | 58:21 | 0.963 | 56:12 | 0.894 | 0.934 | 3 | 15.0 |   |
DNC | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 |   |   | 0.748 |   |   |   |   | 25.0 |   |
DNC | 0038 | SEREMISA | Sean Gartner | Dehler 38sq |   |   | 0.860 |   |   |   |   | 25.0 |   |
DNC | 0412 | MOJO | Richard Hopkins | Dufour 412 Grand Lar |   |   | 0.778 |   |   |   |   | 25.0 |   |
DNC | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 |   |   | 0.744 |   |   |   |   | 25.0 |   |
DNC | 5808 | FOREVER YOUNG | Peter Wesley | Young 88 |   |   | 0.854 |   |   |   |   | 25.0 |   |
DNC | 6102 | SEADATE | Andrew Bursill | Masrm 920 |   |   | 0.781 |   |   |   |   | 25.0 |   |
DNC | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 |   |   | 0.731 |   |   |   |   |   | Yes |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.827 |   |   |   |   | 25.0 |   |
DNC | 9201 | SELKIE | John Levy | J92 |   |   | 0.800 |   |   |   |   |   | Yes |
DNC | AUS11 | ALLSAIL SABRE | Trent Lee | Flying Tiger 10 |   |   | 0.768 |   |   |   |   | 25.0 |   |
DNC | AUS868 | WAYWARD | Martin Naef | Etchells |   |   | 0.802 |   |   |   |   | 25.0 |   |
Results by : TopYacht