Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 13   (23/01/2023) 
Updated: 23/01/2023 8:03:57 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 7193 | MIDNIGHTS PROMISE | Peter Graham | Jeanneau 37 | 19:27:07 | 01:27:07 | 0.785 | 01:08:23 | 0.817 | 0.801 | 8 | 1.0 |   |
2 | 6833 | ALLSAIL LEEWARD | Russell Waddy/ Allan Bower | Beneteau First 40 | 19:17:01 | 01:17:01 | 0.890 | 01:08:33 | 0.924 | 0.907 | 3 | 2.0 |   |
3 | AUS868 | WAYWARD | Martin Naef | Etchells | 19:27:32 | 01:27:32 | 0.791 | 01:09:14 | 0.813 | 0.802 | 9 | 3.0 |   |
4 | US20 | PLYM | Stephen Girdis | Knud Reimers Metre C | 19:14:12 | 01:14:12 | 0.937 | 01:09:32 | 0.959 | 0.948 | 2 |   | Yes |
5 | 3665 | LE MIKA | David Lee | Beneteau Oceanis 381 | 19:36:54 | 01:36:54 | 0.719 | 01:09:40 | 0.734 | 0.727 | 16 | 4.0 |   |
6 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 19:12:56 | 01:12:56 | 0.958 | 01:09:52 | 0.975 | 0.967 | 1 | 5.0 |   |
7 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:40:23 | 01:40:23 | 0.701 | 01:10:22 | 0.709 | 0.705 | 18 | 6.0 |   |
8 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:30:18 | 01:30:18 | 0.782 | 01:10:37 | 0.788 | 0.785 | 11 | 7.0 |   |
9 | 4743 | JAMMIN | Ian McManamey | Young 88 | 19:38:39 | 01:38:39 | 0.721 | 01:11:08 | 0.721 | 0.721 | 17 | 8.0 |   |
10 | 7009 | ALFRESCO | Dave Griffin | Dehler 36 Sq | 19:25:47 | 01:25:47 | 0.831 | 01:11:17 | 0.829 | 0.830 | 5 | 9.0 |   |
11 | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 | 19:22:18 | 01:22:18 | 0.869 | 01:11:31 | 0.864 | 0.867 | 4 | 10.0 |   |
12 | 3926 | KNOTT | Bruce Davison | Young 88 | 19:31:15 | 01:31:15 | 0.785 | 01:11:38 | 0.780 | 0.782 | 12 | 11.0 |   |
13 | 8171 | HERES TROUBLE | Alan Bertram | Dufour 334 | 19:26:17 | 01:26:17 | 0.839 | 01:12:24 | 0.824 | 0.832 | 7 | 12.0 |   |
14 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:29:40 | 01:29:40 | 0.814 | 01:12:59 | 0.793 | 0.804 | 10 | 13.0 |   |
15 | 0412 | MOJO | Richard Hopkins | Dufour 412 Grand Lar | 19:32:38 | 01:32:38 | 0.789 | 01:13:05 | 0.768 | 0.778 | 13 | 14.0 |   |
16 | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 | 19:33:17 | 01:33:17 | 0.784 | 01:13:08 | 0.763 | 0.773 | 14 | 15.0 |   |
17 | 6102 | SEADATE | Andrew Bursill | Masrm 920 | 19:34:22 | 01:34:22 | 0.780 | 01:13:36 | 0.754 | 0.767 | 15 | 16.0 |   |
18 | 63 | GO MAJIK | Richard Devries | Magic 25 | 19:26:16 | 01:26:16 | 0.892 | 01:16:57 | 0.825 | 0.865 | 6 | 17.0 |   |
DNC | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 |   |   | 0.748 |   |   |   |   | 25.0 |   |
DNC | 0038 | SEREMISA | Sean Gartner | Dehler 38sq |   |   | 0.860 |   |   |   |   | 25.0 |   |
DNC | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 |   |   | 0.744 |   |   |   |   | 25.0 |   |
DNC | 5808 | FOREVER YOUNG | Peter Wesley | Young 88 |   |   | 0.844 |   |   |   |   | 25.0 |   |
DNC | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 |   |   | 0.731 |   |   |   |   |   | Yes |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.827 |   |   |   |   | 25.0 |   |
DNC | 9201 | SELKIE | John Levy | J92 |   |   | 0.800 |   |   |   |   |   | Yes |
DNC | AUS11 | ALLSAIL SABRE | Trent Lee | Flying Tiger 10 |   |   | 0.768 |   |   |   |   | 25.0 |   |
DNC | MH180 | CAVIAR | Peter Sullivan | Cavalier 37 |   |   | 0.706 |   |   |   |   | 25.0 |   |
Results by : TopYacht