Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 12   (16/01/2023) 
Updated: 23/01/2023 8:01:06 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 6102 | SEADATE | Andrew Bursill | Masrm 920 | 18:51:31 | 51:31 | 0.742 | 38:14 | 0.818 | 0.780 | 9 | 1.0 |   |
2 | 8171 | HERES TROUBLE | Alan Bertram | Dufour 334 | 18:48:13 | 48:13 | 0.804 | 38:46 | 0.873 | 0.839 | 6 | 2.0 |   |
3 | 63 | GO MAJIK | Richard Devries | Magic 25 | 18:45:47 | 45:47 | 0.865 | 39:36 | 0.920 | 0.892 | 3 | 3.0 |   |
4 | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 | 18:47:37 | 47:37 | 0.854 | 40:40 | 0.884 | 0.869 | 5 | 4.0 |   |
5 | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 | 18:52:58 | 52:58 | 0.773 | 40:57 | 0.795 | 0.784 | 10 | 5.0 |   |
6 | 7009 | ALFRESCO | Dave Griffin | Dehler 36 Sq | 18:50:25 | 50:25 | 0.827 | 41:42 | 0.835 | 0.831 | 7 | 6.0 |   |
7 | 3665 | LE MIKA | David Lee | Beneteau Oceanis 381 | 18:58:28 | 58:28 | 0.717 | 41:55 | 0.720 | 0.719 | 15 | 7.0 |   |
8 | 6833 | ALLSAIL LEEWARD | Russell Waddy/ Allan Bower | Beneteau First 40 | 18:47:19 | 47:19 | 0.889 | 42:04 | 0.890 | 0.890 | 4 | 8.0 |   |
9 | 3926 | KNOTT | Bruce Davison | Young 88 | 18:53:39 | 53:39 | 0.785 | 42:07 | 0.785 | 0.785 | 12 | 9.0 |   |
10 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 18:54:15 | 54:15 | 0.787 | 42:42 | 0.776 | 0.782 | 13 | 10.0 |   |
11 | US20 | PLYM | Stephen Girdis | Knud Reimers Metre C | 18:45:18 | 45:18 | 0.945 | 42:48 | 0.930 | 0.937 | 2 |   | Yes |
12 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 18:45:04 | 45:04 | 0.981 | 44:13 | 0.935 | 0.958 | 1 | 11.0 |   |
13 | RA | RAINBOW | Frank Stevens | Hanse 400 | 18:53:13 | 53:13 | 0.836 | 44:29 | 0.791 | 0.814 | 11 | 12.0 |   |
14 | 7193 | MIDNIGHTS PROMISE | Peter Graham | Jeanneau 37 | 18:55:09 | 55:09 | 0.807 | 44:30 | 0.764 | 0.785 | 14 | 13.0 |   |
15 | 0038 | SEREMISA | Sean Gartner | Dehler 38sq | 18:50:26 | 50:26 | 0.885 | 44:38 | 0.835 | 0.860 | 8 | 14.0 |   |
16 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:04:08 | 01:04:08 | 0.723 | 46:22 | 0.657 | 0.701 | 16 | 15.0 |   |
17 | MH180 | CAVIAR | Peter Sullivan | Cavalier 37 | 19:13:51 | 01:13:51 | 0.728 | 53:46 | 0.570 | 0.706 | 17 | 16.0 |   |
DNC | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 |   |   | 0.748 |   |   |   |   | 25.0 |   |
DNC | 0412 | MOJO | Richard Hopkins | Dufour 412 Grand Lar |   |   | 0.789 |   |   |   |   | 25.0 |   |
DNC | 4743 | JAMMIN | Ian McManamey | Young 88 |   |   | 0.721 |   |   |   |   | 25.0 |   |
DNC | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 |   |   | 0.744 |   |   |   |   | 25.0 |   |
DNC | 5808 | FOREVER YOUNG | Peter Wesley | Young 88 |   |   | 0.844 |   |   |   |   | 25.0 |   |
DNC | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 |   |   | 0.731 |   |   |   |   |   | Yes |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.827 |   |   |   |   | 25.0 |   |
DNC | 9201 | SELKIE | John Levy | J92 |   |   | 0.800 |   |   |   |   |   | Yes |
DNC | AUS11 | ALLSAIL SABRE | Trent Lee | Flying Tiger 10 |   |   | 0.768 |   |   |   |   | 25.0 |   |
DNC | AUS868 | WAYWARD | Martin Naef | Etchells |   |   | 0.791 |   |   |   |   | 25.0 |   |
Results by : TopYacht