Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 6   (14/11/2022) 
Updated: 8/12/2022 12:32:33 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 6833 | ALLSAIL LEEWARD | Russell Waddy/ Allan Bower | Beneteau First 40 | 18:52:32 | 42:32 | 0.821 | 34:55 | 0.940 | 0.870 | 1 | 1.0 |   |
2 | 6102 | SEADATE | Andrew Bursill | Masrm 920 | 19:00:03 | 50:03 | 0.714 | 35:44 | 0.799 | 0.756 | 7 | 2.0 |   |
3 | 0412 | MOJO | Richard Hopkins | Dufour 412 Grand Lar | 18:59:06 | 49:06 | 0.776 | 38:06 | 0.814 | 0.795 | 5 | 3.0 |   |
4 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 18:52:39 | 42:39 | 0.927 | 39:32 | 0.937 | 0.932 | 2 | 4.0 |   |
5 | 7009 | ALFRESCO | Dave Griffin | Dehler 36 Sq | 18:56:18 | 46:18 | 0.863 | 39:57 | 0.863 | 0.863 | 3 | 5.0 |   |
6 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:00:12 | 50:12 | 0.796 | 39:58 | 0.796 | 0.796 | 8 | 6.0 |   |
7 | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 | 18:58:15 | 48:15 | 0.839 | 40:29 | 0.828 | 0.834 | 4 | 7.5 |   |
7 | 7193 | MIDNIGHTS PROMISE | Peter Graham | Jeanneau 37 | 18:59:55 | 49:55 | 0.811 | 40:29 | 0.801 | 0.806 | 6 | 7.5 |   |
9 | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 | 19:04:24 | 54:24 | 0.747 | 40:38 | 0.735 | 0.741 | 10 | 9.0 |   |
10 | 8171 | HERES TROUBLE | Alan Bertram | Dufour 334 | 19:00:41 | 50:41 | 0.823 | 41:43 | 0.789 | 0.806 | 9 | 10.0 |   |
11 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:07:54 | 57:54 | 0.767 | 44:25 | 0.690 | 0.744 | 11 | 11.0 |   |
DNC | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 |   |   | 0.731 |   |   |   |   | 24.0 |   |
DNC | 3665 | LE MIKA | David Lee | Beneteau Oceanis 381 |   |   | 0.728 |   |   |   |   | 24.0 |   |
DNC | 3926 | KNOTT | Bruce Davison | Young 88 |   |   | 0.787 |   |   |   |   | 24.0 |   |
DNC | 4743 | JAMMIN | Ian McManamey | Young 88 |   |   | 0.711 |   |   |   |   | 24.0 |   |
DNC | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 |   |   | 0.751 |   |   |   |   | 24.0 |   |
DNC | 5808 | FOREVER YOUNG | Peter Wesley | Young 88 |   |   | 0.805 |   |   |   |   | 24.0 |   |
DNC | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 |   |   | 0.715 |   |   |   |   |   | Yes |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.827 |   |   |   |   | 24.0 |   |
DNC | AUS11 | ALLSAIL SABRE | Trent Lee | Flying Tiger 10 |   |   | 0.792 |   |   |   |   | 24.0 |   |
DNC | AUS868 | WAYWARD | Martin Naef | Etchells |   |   | 0.794 |   |   |   |   | 24.0 |   |
DNC | MH180 | CAVIAR | Peter Sullivan | Cavalier 37 |   |   | 0.751 |   |   |   |   | 24.0 |   |
DNC | RA | RAINBOW | Frank Stevens | Hanse 400 |   |   | 0.808 |   |   |   |   | 24.0 |   |
DNS | 63 | GO MAJIK | Richard Devries | Magic 25 |   |   | 0.831 |   |   |   |   | 13.0 |   |
Results by : TopYacht