Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 8   (5/12/2022) 
Updated: 8/12/2022 12:34:15 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 7193 | MIDNIGHTS PROMISE | Peter Graham | Jeanneau 37 | 19:27:15 | 01:27:15 | 0.782 | 01:08:14 | 0.881 | 0.829 | 2 | 1.0 |   |
2 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:30:49 | 01:30:49 | 0.801 | 01:12:45 | 0.846 | 0.824 | 7 | 2.0 |   |
3 | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 | 19:42:55 | 01:42:55 | 0.715 | 01:13:35 | 0.747 | 0.731 | 15 |   | Yes |
4 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:42:03 | 01:42:03 | 0.722 | 01:13:41 | 0.753 | 0.738 | 13 | 3.0 |   |
5 | 3665 | LE MIKA | David Lee | Beneteau Oceanis 381 | 19:42:35 | 01:42:35 | 0.721 | 01:13:58 | 0.749 | 0.735 | 14 | 4.0 |   |
6 | 6833 | ALLSAIL LEEWARD | Russell Waddy/ Allan Bower | Beneteau First 40 | 19:27:40 | 01:27:40 | 0.844 | 01:13:59 | 0.877 | 0.860 | 3 | 5.0 |   |
7 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:33:19 | 01:33:19 | 0.799 | 01:14:34 | 0.824 | 0.811 | 8 | 6.0 |   |
8 | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 | 19:45:35 | 01:45:35 | 0.719 | 01:15:55 | 0.728 | 0.724 | 16 | 7.0 |   |
9 | MH180 | CAVIAR | Peter Sullivan | Cavalier 37 | 19:45:35 | 01:45:35 | 0.728 | 01:16:52 | 0.728 | 0.728 | 16 | 8.0 |   |
10 | 7009 | ALFRESCO | Dave Griffin | Dehler 36 Sq | 19:29:15 | 01:29:15 | 0.869 | 01:17:34 | 0.861 | 0.865 | 6 | 9.0 |   |
11 | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 | 19:29:12 | 01:29:12 | 0.877 | 01:18:14 | 0.862 | 0.869 | 5 | 10.0 |   |
12 | 8171 | HERES TROUBLE | Alan Bertram | Dufour 334 | 19:38:21 | 01:38:21 | 0.805 | 01:19:10 | 0.782 | 0.793 | 10 | 11.0 |   |
13 | 0038 | SEREMISA | Sean Gartner | Dehler 38sq | 19:29:07 | 01:29:07 | 0.893 | 01:19:35 | 0.863 | 0.878 | 4 | 12.0 |   |
14 | 0412 | MOJO | Richard Hopkins | Dufour 412 Grand Lar | 19:41:40 | 01:41:40 | 0.795 | 01:20:50 | 0.756 | 0.776 | 11 | 13.0 |   |
15 | 3926 | KNOTT | Bruce Davison | Young 88 | 19:41:46 | 01:41:46 | 0.811 | 01:22:32 | 0.755 | 0.787 | 12 | 14.0 |   |
16 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 19:25:25 | 01:25:25 | 0.972 | 01:23:02 | 0.900 | 0.943 | 1 | 15.0 |   |
17 | 63 | GO MAJIK | Richard Devries | Magic 25 | 19:37:26 | 01:37:26 | 0.861 | 01:23:53 | 0.789 | 0.835 | 9 | 16.0 |   |
DNC | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 |   |   | 0.746 |   |   |   |   | 25.0 |   |
DNC | 4743 | JAMMIN | Ian McManamey | Young 88 |   |   | 0.711 |   |   |   |   | 25.0 |   |
DNC | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 |   |   | 0.767 |   |   |   |   | 25.0 |   |
DNC | 5808 | FOREVER YOUNG | Peter Wesley | Young 88 |   |   | 0.805 |   |   |   |   | 25.0 |   |
DNC | 6102 | SEADATE | Andrew Bursill | Masrm 920 |   |   | 0.756 |   |   |   |   | 25.0 |   |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.827 |   |   |   |   | 25.0 |   |
DNC | 9201 | SELKIE | John Levy | J92 |   |   | 0.800 |   |   |   |   |   | Yes |
DNC | AUS11 | ALLSAIL SABRE | Trent Lee | Flying Tiger 10 |   |   | 0.768 |   |   |   |   | 25.0 |   |
DNC | AUS868 | WAYWARD | Martin Naef | Etchells |   |   | 0.791 |   |   |   |   | 25.0 |   |
Results by : TopYacht