Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 3   (24/10/2022) 
Updated: 8/12/2022 12:30:59 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 6833 | ALLSAIL LEEWARD | Russell Waddy/ Allan Bower | Beneteau First 40 | 18:49:14 | 49:14 | 0.776 | 38:12 | 0.901 | 0.823 | 1 | 1.0 |   |
2 | 8171 | HERES TROUBLE | Alan Bertram | Dufour 334 | 18:54:10 | 54:10 | 0.776 | 42:02 | 0.819 | 0.798 | 7 | 2.0 |   |
3 | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 | 18:51:37 | 51:37 | 0.842 | 43:28 | 0.860 | 0.851 | 3 | 3.0 |   |
4 | 63 | GO MAJIK | Richard Devries | Magic 25 | 18:50:06 | 50:06 | 0.873 | 43:44 | 0.886 | 0.879 | 2 | 4.5 |   |
4 | AUS11 | ALLSAIL SABRE | Trent Lee | Flying Tiger 10 | 18:53:56 | 53:56 | 0.811 | 43:44 | 0.823 | 0.817 | 5 | 4.5 |   |
6 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 18:59:53 | 59:53 | 0.735 | 44:01 | 0.741 | 0.738 | 13 | 6.0 |   |
7 | 7009 | ALFRESCO | Dave Griffin | Dehler 36 Sq | 18:53:05 | 53:05 | 0.835 | 44:20 | 0.836 | 0.836 | 4 | 7.0 |   |
8 | 7193 | MIDNIGHTS PROMISE | Peter Graham | Jeanneau 37 | 18:54:04 | 54:04 | 0.821 | 44:23 | 0.821 | 0.821 | 6 | 8.0 |   |
9 | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 | 18:58:39 | 58:39 | 0.773 | 45:20 | 0.757 | 0.765 | 12 | 9.0 |   |
10 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 18:57:39 | 57:39 | 0.792 | 45:40 | 0.770 | 0.781 | 10 | 10.0 |   |
11 | AUS868 | WAYWARD | Martin Naef | Etchells | 18:57:07 | 57:07 | 0.800 | 45:42 | 0.777 | 0.789 | 9 | 11.0 |   |
12 | 5808 | FOREVER YOUNG | Peter Wesley | Young 88 | 18:55:41 | 55:41 | 0.822 | 45:46 | 0.797 | 0.810 | 8 | 12.0 |   |
13 | 6102 | SEADATE | Andrew Bursill | Masrm 920 | 19:04:11 | 01:04:11 | 0.737 | 47:18 | 0.692 | 0.715 | 14 | 13.0 |   |
14 | RA | RAINBOW | Frank Stevens | Hanse 400 | 18:58:04 | 58:04 | 0.822 | 47:44 | 0.764 | 0.797 | 11 | 14.0 |   |
15 | 4743 | JAMMIN | Ian McManamey | Young 88 | 19:11:31 | 01:11:31 | 0.729 | 52:08 | 0.621 | 0.707 | 15 | 15.0 |   |
DNC | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 |   |   | 0.713 |   |   |   |   | 23.0 |   |
DNC | 0412 | MOJO | Richard Hopkins | Dufour 412 Grand Lar |   |   | 0.776 |   |   |   |   | 23.0 |   |
DNC | 3665 | LE MIKA | David Lee | Beneteau Oceanis 381 |   |   | 0.718 |   |   |   |   | 23.0 |   |
DNC | 3926 | KNOTT | Bruce Davison | Young 88 |   |   | 0.777 |   |   |   |   | 23.0 |   |
DNC | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 |   |   | 0.720 |   |   |   |   |   | Yes |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.827 |   |   |   |   | 23.0 |   |
DNC | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design |   |   | 0.930 |   |   |   |   | 23.0 |   |
DNC | MH180 | CAVIAR | Peter Sullivan | Cavalier 37 |   |   | 0.753 |   |   |   |   | 23.0 |   |
Results by : TopYacht