Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 9   (12/12/2022) 
Updated: 12/12/2022 8:08:06 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 63 | GO MAJIK | Richard Devries | Magic 25 | 18:39:00 | 39:00 | 0.835 | 32:34 | 0.933 | 0.884 | 2 | 1.0 |   |
2 | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 | 18:46:35 | 46:35 | 0.724 | 33:44 | 0.781 | 0.753 | 9 | 2.0 |   |
3 | 6833 | ALLSAIL LEEWARD | Russell Waddy/ Allan Bower | Beneteau First 40 | 18:41:23 | 41:23 | 0.860 | 35:35 | 0.880 | 0.870 | 3 | 3.0 |   |
4 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 18:37:52 | 37:52 | 0.943 | 35:42 | 0.961 | 0.952 | 1 | 4.0 |   |
5 | 7193 | MIDNIGHTS PROMISE | Peter Graham | Jeanneau 37 | 18:43:23 | 43:23 | 0.829 | 35:58 | 0.839 | 0.834 | 5 | 5.0 |   |
6 | 3665 | LE MIKA | David Lee | Beneteau Oceanis 381 | 18:49:02 | 49:02 | 0.735 | 36:02 | 0.742 | 0.739 | 12 | 6.0 |   |
7 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 18:44:53 | 44:53 | 0.811 | 36:24 | 0.811 | 0.811 | 8 | 7.0 |   |
8 | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 | 18:42:30 | 42:30 | 0.869 | 36:56 | 0.856 | 0.863 | 4 | 8.0 |   |
9 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 18:50:07 | 50:07 | 0.738 | 36:59 | 0.726 | 0.732 | 14 | 9.0 |   |
10 | 8171 | HERES TROUBLE | Alan Bertram | Dufour 334 | 18:46:44 | 46:44 | 0.793 | 37:04 | 0.779 | 0.786 | 10 | 10.0 |   |
11 | 3926 | KNOTT | Bruce Davison | Young 88 | 18:48:13 | 48:13 | 0.787 | 37:57 | 0.755 | 0.771 | 11 | 11.0 |   |
12 | 7009 | ALFRESCO | Dave Griffin | Dehler 36 Sq | 18:44:35 | 44:35 | 0.865 | 38:34 | 0.816 | 0.841 | 7 | 12.0 |   |
13 | 0038 | SEREMISA | Sean Gartner | Dehler 38sq | 18:44:19 | 44:19 | 0.878 | 38:55 | 0.821 | 0.852 | 6 | 13.0 |   |
14 | RA | RAINBOW | Frank Stevens | Hanse 400 | 18:49:08 | 49:08 | 0.824 | 40:29 | 0.741 | 0.799 | 13 | 14.0 |   |
DNC | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 |   |   | 0.746 |   |   |   |   | 25.0 |   |
DNC | 0412 | MOJO | Richard Hopkins | Dufour 412 Grand Lar |   |   | 0.776 |   |   |   |   | 25.0 |   |
DNC | 4743 | JAMMIN | Ian McManamey | Young 88 |   |   | 0.711 |   |   |   |   | 25.0 |   |
DNC | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 |   |   | 0.767 |   |   |   |   | 25.0 |   |
DNC | 5808 | FOREVER YOUNG | Peter Wesley | Young 88 |   |   | 0.805 |   |   |   |   | 25.0 |   |
DNC | 6102 | SEADATE | Andrew Bursill | Masrm 920 |   |   | 0.756 |   |   |   |   | 25.0 |   |
DNC | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 |   |   | 0.731 |   |   |   |   |   | Yes |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.827 |   |   |   |   | 25.0 |   |
DNC | 9201 | SELKIE | John Levy | J92 |   |   | 0.800 |   |   |   |   |   | Yes |
DNC | AUS11 | ALLSAIL SABRE | Trent Lee | Flying Tiger 10 |   |   | 0.768 |   |   |   |   | 25.0 |   |
DNC | AUS868 | WAYWARD | Martin Naef | Etchells |   |   | 0.791 |   |   |   |   | 25.0 |   |
RET | MH180 | CAVIAR | Peter Sullivan | Cavalier 37 |   |   | 0.728 |   |   |   |   | 16.0 |   |
Results by : TopYacht