Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 21   (20/03/2023) 
Updated: 1/04/2023 9:23:42 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 63 | GO MAJIK | Richard Devries | Magic 25 | 19:02:23 | 01:02:23 | 0.838 | 52:17 | 0.869 | 0.853 | 2 | 1.0 |   |
2 | 8171 | HERES TROUBLE | Alan Bertram | Dufour 334 | 19:08:03 | 01:08:03 | 0.776 | 52:48 | 0.796 | 0.786 | 8 | 2.0 |   |
3 | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 | 19:12:15 | 01:12:15 | 0.733 | 52:58 | 0.750 | 0.741 | 13 | 3.0 |   |
4 | 0038 | SEREMISA | Sean Gartner | Dehler 38sq | 19:02:47 | 01:02:47 | 0.848 | 53:14 | 0.863 | 0.856 | 3 | 4.0 |   |
5 | 4743 | JAMMIN | Ian Mcmanamey | Young 88 | 19:07:23 | 01:07:23 | 0.795 | 53:34 | 0.804 | 0.800 | 7 | 5.0 |   |
6 | 3926 | KNOTT | Bruce Davison | Young 88 | 19:09:12 | 01:09:12 | 0.779 | 53:54 | 0.783 | 0.781 | 9 | 6.0 |   |
7 | 7193 | MIDNIGHTS PROMISE | Peter Graham | Jeanneau 37 | 19:05:17 | 01:05:17 | 0.830 | 54:11 | 0.830 | 0.830 | 6 | 7.0 |   |
8 | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 | 19:03:44 | 01:03:44 | 0.858 | 54:41 | 0.850 | 0.854 | 4 | 8.0 |   |
9 | 7009 | ALFRESCO | Dave Griffin | Dehler 36 Sq | 19:03:44 | 01:03:44 | 0.859 | 54:45 | 0.850 | 0.855 | 4 | 9.0 |   |
10 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:10:51 | 01:10:51 | 0.775 | 54:54 | 0.765 | 0.770 | 10 | 10.0 |   |
11 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:11:08 | 01:11:08 | 0.779 | 55:25 | 0.762 | 0.770 | 11 | 11.0 |   |
12 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 18:59:11 | 59:11 | 0.942 | 55:45 | 0.916 | 0.929 | 1 | 12.0 |   |
13 | 6833 | ALLSAIL LEEWARD | Russell Waddy/ Allan Bower | Beneteau First 40 | 19:03:45 | 01:03:45 | 0.886 | 56:29 | 0.850 | 0.868 | 5 | 13.0 |   |
14 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:12:08 | 01:12:08 | 0.794 | 57:16 | 0.751 | 0.773 | 12 | 14.0 |   |
DNC | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 |   |   | 0.826 |   |   |   |   | 25.0 |   |
DNC | 0412 | MOJO | Richard Hopkins | Dufour 412 Grand Lar |   |   | 0.778 |   |   |   |   | 25.0 |   |
DNC | 3665 | LE MIKA | David Lee | Beneteau Oceanis 381 |   |   | 0.706 |   |   |   |   | 25.0 |   |
DNC | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 |   |   | 0.744 |   |   |   |   | 25.0 |   |
DNC | 5808 | FOREVER YOUNG | Peter Wesley | Young 88 |   |   | 0.848 |   |   |   |   | 25.0 |   |
DNC | 6102 | SEADATE | Andrew Bursill | Masrm 920 |   |   | 0.803 |   |   |   |   | 25.0 |   |
DNC | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 |   |   | 0.731 |   |   |   |   |   | Yes |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.827 |   |   |   |   | 25.0 |   |
DNC | 9201 | SELKIE | John Levy | J92 |   |   | 0.800 |   |   |   |   |   | Yes |
DNC | AUS11 | ALLSAIL SABRE | Trent Lee | Flying Tiger 10 |   |   | 0.768 |   |   |   |   | 25.0 |   |
DNC | AUS868 | WAYWARD | Martin Naef | Etchells |   |   | 0.802 |   |   |   |   | 25.0 |   |
DNC | MH180 | CAVIAR | Peter Sullivan | Cavalier 37 |   |   | 0.652 |   |   |   |   | 25.0 |   |
DNC | US20 | PLYM | Stephen Girdis | Knud Reimers Metre C |   |   | 0.960 |   |   |   |   |   | Yes |
Results by : TopYacht