Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 7   (28/11/2022) 
Updated: 8/12/2022 12:33:13 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 | 19:11:49 | 01:11:49 | 0.834 | 59:54 | 0.920 | 0.877 | 2 | 1.0 |   |
2 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 19:05:21 | 01:05:21 | 0.932 | 01:00:54 | 1.011 | 0.972 | 1 | 2.0 |   |
3 | 63 | GO MAJIK | Richard Devries | Magic 25 | 19:14:10 | 01:14:10 | 0.831 | 01:01:38 | 0.891 | 0.861 | 4 | 3.0 |   |
4 | 3926 | KNOTT | Bruce Davison | Young 88 | 19:19:12 | 01:19:12 | 0.787 | 01:02:20 | 0.834 | 0.811 | 6 | 4.0 |   |
5 | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 | 19:24:28 | 01:24:28 | 0.751 | 01:03:26 | 0.782 | 0.767 | 11 | 5.0 |   |
6 | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 | 19:26:54 | 01:26:54 | 0.731 | 01:03:31 | 0.760 | 0.746 | 13 | 6.0 |   |
7 | 0038 | SEREMISA | Sean Gartner | Dehler 38sq | 19:12:57 | 01:12:57 | 0.880 | 01:04:12 | 0.906 | 0.893 | 3 | 7.0 |   |
8 | 7009 | ALFRESCO | Dave Griffin | Dehler 36 Sq | 19:15:32 | 01:15:32 | 0.863 | 01:05:11 | 0.875 | 0.869 | 5 | 8.0 |   |
9 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:22:28 | 01:22:28 | 0.796 | 01:05:39 | 0.801 | 0.799 | 8 | 9.0 |   |
10 | 6102 | SEADATE | Andrew Bursill | Masrm 920 | 19:27:25 | 01:27:25 | 0.756 | 01:06:05 | 0.756 | 0.756 | 14 | 10.0 |   |
11 | 8171 | HERES TROUBLE | Alan Bertram | Dufour 334 | 19:22:12 | 01:22:12 | 0.806 | 01:06:15 | 0.804 | 0.805 | 7 | 11.0 |   |
12 | AUS868 | WAYWARD | Martin Naef | Etchells | 19:23:51 | 01:23:51 | 0.794 | 01:06:35 | 0.788 | 0.791 | 10 | 12.0 |   |
13 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:23:09 | 01:23:09 | 0.808 | 01:07:11 | 0.795 | 0.801 | 9 | 13.0 |   |
14 | 3665 | LE MIKA | David Lee | Beneteau Oceanis 381 | 19:32:32 | 01:32:32 | 0.728 | 01:07:22 | 0.714 | 0.721 | 16 | 14.0 |   |
15 | 7193 | MIDNIGHTS PROMISE | Peter Graham | Jeanneau 37 | 19:27:50 | 01:27:50 | 0.806 | 01:10:48 | 0.752 | 0.782 | 15 | 15.0 |   |
16 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:35:48 | 01:35:48 | 0.744 | 01:11:16 | 0.690 | 0.722 | 17 | 16.0 |   |
17 | 6833 | ALLSAIL LEEWARD | Russell Waddy/ Allan Bower | Beneteau First 40 | 19:24:38 | 01:24:38 | 0.870 | 01:13:38 | 0.781 | 0.844 | 12 | 17.0 |   |
18 | MH180 | CAVIAR | Peter Sullivan | Cavalier 37 | 19:41:05 | 01:41:05 | 0.751 | 01:15:55 | 0.654 | 0.728 | 19 | 18.0 |   |
19 | AUS11 | ALLSAIL SABRE | Trent Lee | Flying Tiger 10 | 19:36:51 | 01:36:51 | 0.792 | 01:16:42 | 0.682 | 0.768 | 18 | 19.0 |   |
20 | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 | 19:49:24 | 01:49:24 | 0.741 | 01:21:04 | 0.604 | 0.719 | 20 | 20.0 |   |
DNC | 0412 | MOJO | Richard Hopkins | Dufour 412 Grand Lar |   |   | 0.795 |   |   |   |   | 25.0 |   |
DNC | 4743 | JAMMIN | Ian McManamey | Young 88 |   |   | 0.711 |   |   |   |   | 25.0 |   |
DNC | 5808 | FOREVER YOUNG | Peter Wesley | Young 88 |   |   | 0.805 |   |   |   |   | 25.0 |   |
DNC | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 |   |   | 0.715 |   |   |   |   |   | Yes |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.827 |   |   |   |   | 25.0 |   |
DNC | 9201 | SELKIE | John Levy | J92 |   |   | 0.800 |   |   |   |   |   | Yes |
Results by : TopYacht