Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 11   (9/01/2023) 
Updated: 12/01/2023 12:37:44 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:19:59 | 01:19:59 | 0.789 | 01:03:06 | 0.910 | 0.836 | 3 | 1.0 |   |
2 | 0038 | SEREMISA | Sean Gartner | Dehler 38sq | 19:16:11 | 01:16:11 | 0.835 | 01:03:37 | 0.956 | 0.885 | 2 | 2.0 |   |
3 | 5808 | FOREVER YOUNG | Peter Wesley | Young 88 | 19:23:10 | 01:23:10 | 0.813 | 01:07:37 | 0.875 | 0.844 | 5 | 3.0 |   |
4 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 19:12:06 | 01:12:06 | 0.952 | 01:08:38 | 1.010 | 0.981 | 1 | 4.0 |   |
5 | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 | 19:31:54 | 01:31:54 | 0.753 | 01:09:12 | 0.792 | 0.773 | 11 | 5.0 |   |
6 | 3926 | KNOTT | Bruce Davison | Young 88 | 19:31:03 | 01:31:03 | 0.771 | 01:10:12 | 0.800 | 0.785 | 10 | 6.0 |   |
7 | 4743 | JAMMIN | Ian McManamey | Young 88 | 19:39:35 | 01:39:35 | 0.711 | 01:10:48 | 0.731 | 0.721 | 14 | 7.0 |   |
8 | 6833 | ALLSAIL LEEWARD | Russell Waddy/ Allan Bower | Beneteau First 40 | 19:20:55 | 01:20:55 | 0.879 | 01:11:08 | 0.900 | 0.889 | 4 | 8.0 |   |
9 | 8171 | HERES TROUBLE | Alan Bertram | Dufour 334 | 19:30:33 | 01:30:33 | 0.804 | 01:12:48 | 0.804 | 0.804 | 9 | 9.0 |   |
10 | 7009 | ALFRESCO | Dave Griffin | Dehler 36 Sq | 19:28:20 | 01:28:20 | 0.830 | 01:13:19 | 0.824 | 0.827 | 8 | 10.0 |   |
11 | 63 | GO MAJIK | Richard Devries | Magic 25 | 19:25:59 | 01:25:59 | 0.884 | 01:16:01 | 0.847 | 0.865 | 6 | 11.0 |   |
12 | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 | 19:27:35 | 01:27:35 | 0.876 | 01:16:43 | 0.831 | 0.854 | 7 | 12.0 |   |
13 | 0412 | MOJO | Richard Hopkins | Dufour 412 Grand Lar | 19:35:15 | 01:35:15 | 0.813 | 01:17:26 | 0.764 | 0.789 | 12 | 13.0 |   |
14 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:38:55 | 01:38:55 | 0.811 | 01:20:13 | 0.736 | 0.787 | 13 | 14.0 |   |
15 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:47:51 | 01:47:51 | 0.745 | 01:20:21 | 0.675 | 0.723 | 17 | 15.0 |   |
16 | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 | 19:46:20 | 01:46:20 | 0.767 | 01:21:34 | 0.685 | 0.744 | 16 | 16.0 |   |
17 | 3665 | LE MIKA | David Lee | Beneteau Oceanis 381 | 19:50:59 | 01:50:59 | 0.739 | 01:22:01 | 0.656 | 0.717 | 18 | 17.0 |   |
18 | 7193 | MIDNIGHTS PROMISE | Peter Graham | Jeanneau 37 | 19:44:40 | 01:44:40 | 0.832 | 01:27:05 | 0.696 | 0.807 | 15 | 18.0 |   |
DNC | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 |   |   | 0.748 |   |   |   |   | 25.0 |   |
DNC | 6102 | SEADATE | Andrew Bursill | Masrm 920 |   |   | 0.742 |   |   |   |   | 25.0 |   |
DNC | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 |   |   | 0.731 |   |   |   |   |   | Yes |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.827 |   |   |   |   | 25.0 |   |
DNC | 9201 | SELKIE | John Levy | J92 |   |   | 0.800 |   |   |   |   |   | Yes |
DNC | AUS11 | ALLSAIL SABRE | Trent Lee | Flying Tiger 10 |   |   | 0.768 |   |   |   |   | 25.0 |   |
DNC | AUS868 | WAYWARD | Martin Naef | Etchells |   |   | 0.791 |   |   |   |   | 25.0 |   |
DNC | MH180 | CAVIAR | Peter Sullivan | Cavalier 37 |   |   | 0.728 |   |   |   |   | 25.0 |   |
Results by : TopYacht