Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 10   (19/12/2022) 
Updated: 19/12/2022 8:51:53 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 0412 | MOJO | Richard Hopkins | Dufour 412 Grand Lar | 19:09:23 | 01:09:23 | 0.776 | 53:50 | 0.850 | 0.813 | 4 | 1.0 |   |
2 | 8171 | HERES TROUBLE | Alan Bertram | Dufour 334 | 19:11:50 | 01:11:50 | 0.786 | 56:28 | 0.821 | 0.804 | 6 | 2.0 |   |
3 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:17:49 | 01:17:49 | 0.732 | 56:58 | 0.758 | 0.745 | 11 | 3.0 |   |
4 | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 | 19:06:26 | 01:06:26 | 0.863 | 57:20 | 0.888 | 0.876 | 1 | 4.0 |   |
5 | 6833 | ALLSAIL LEEWARD | Russell Waddy/ Allan Bower | Beneteau First 40 | 19:06:28 | 01:06:28 | 0.870 | 57:50 | 0.888 | 0.879 | 2 | 5.0 |   |
6 | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 | 19:18:40 | 01:18:40 | 0.746 | 58:41 | 0.750 | 0.748 | 12 | 6.0 |   |
7 | 3926 | KNOTT | Bruce Davison | Young 88 | 19:16:32 | 01:16:32 | 0.771 | 59:00 | 0.771 | 0.771 | 10 | 7.0 |   |
8 | 63 | GO MAJIK | Richard Devries | Magic 25 | 19:06:48 | 01:06:48 | 0.884 | 59:03 | 0.883 | 0.884 | 3 | 8.0 |   |
9 | 7193 | MIDNIGHTS PROMISE | Peter Graham | Jeanneau 37 | 19:11:06 | 01:11:06 | 0.834 | 59:18 | 0.830 | 0.832 | 5 | 9.0 |   |
10 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:15:42 | 01:15:42 | 0.799 | 01:00:29 | 0.779 | 0.789 | 9 | 10.0 |   |
11 | 7009 | ALFRESCO | Dave Griffin | Dehler 36 Sq | 19:12:04 | 01:12:04 | 0.841 | 01:00:36 | 0.819 | 0.830 | 8 | 11.0 |   |
12 | 6102 | SEADATE | Andrew Bursill | Masrm 920 | 19:21:09 | 01:21:09 | 0.756 | 01:01:21 | 0.727 | 0.742 | 13 | 12.0 |   |
13 | 0038 | SEREMISA | Sean Gartner | Dehler 38sq | 19:12:03 | 01:12:03 | 0.852 | 01:01:23 | 0.819 | 0.835 | 7 | 13.0 |   |
DNC | 3665 | LE MIKA | David Lee | Beneteau Oceanis 381 |   |   | 0.739 |   |   |   |   | 25.0 |   |
DNC | 4743 | JAMMIN | Ian McManamey | Young 88 |   |   | 0.711 |   |   |   |   | 25.0 |   |
DNC | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 |   |   | 0.767 |   |   |   |   | 25.0 |   |
DNC | 5808 | FOREVER YOUNG | Peter Wesley | Young 88 |   |   | 0.805 |   |   |   |   | 25.0 |   |
DNC | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 |   |   | 0.731 |   |   |   |   |   | Yes |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.827 |   |   |   |   | 25.0 |   |
DNC | 9201 | SELKIE | John Levy | J92 |   |   | 0.800 |   |   |   |   |   | Yes |
DNC | AUS11 | ALLSAIL SABRE | Trent Lee | Flying Tiger 10 |   |   | 0.768 |   |   |   |   | 25.0 |   |
DNC | MH180 | CAVIAR | Peter Sullivan | Cavalier 37 |   |   | 0.728 |   |   |   |   | 25.0 |   |
OCS | 349 | PINTA BAY | Frank Milner | Jeanneau So349 |   |   | 0.811 |   |   |   |   | 18.0 |   |
OCS | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 |   |   | 0.753 |   |   |   |   | 18.0 |   |
OCS | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design |   |   | 0.952 |   |   |   |   | 18.0 |   |
OCS | AUS868 | WAYWARD | Martin Naef | Etchells |   |   | 0.791 |   |   |   |   | 18.0 |   |
Results by : TopYacht