Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 19   (6/03/2023) 
Updated: 20/03/2023 8:00:15 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 0038 | SEREMISA | Sean Gartner | Dehler 38sq | 19:36:45 | 01:36:45 | 0.862 | 01:23:24 | 0.887 | 0.874 | 1 | 1.0 |   |
2 | 3926 | KNOTT | Bruce Davison | Young 88 | 19:49:27 | 01:49:27 | 0.774 | 01:24:43 | 0.784 | 0.779 | 6 | 2.0 |   |
3 | 4743 | JAMMIN | Ian McManamey | Young 88 | 19:47:54 | 01:47:54 | 0.795 | 01:25:47 | 0.795 | 0.795 | 3 | 3.0 |   |
4 | 7193 | MIDNIGHTS PROMISE | Peter Graham | Jeanneau 37 | 19:49:23 | 01:49:23 | 0.809 | 01:28:30 | 0.784 | 0.797 | 5 | 4.0 |   |
5 | 63 | GO MAJIK | Richard Devries | Magic 25 | 19:45:14 | 01:45:14 | 0.861 | 01:30:36 | 0.815 | 0.838 | 2 | 5.0 |   |
6 | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 | 19:48:10 | 01:48:10 | 0.868 | 01:33:53 | 0.793 | 0.842 | 4 | 6.0 |   |
DNC | 0412 | MOJO | Richard Hopkins | Dufour 412 Grand Lar |   |   | 0.778 |   |   |   |   | 25.0 |   |
DNC | 3665 | LE MIKA | David Lee | Beneteau Oceanis 381 |   |   | 0.706 |   |   |   |   | 25.0 |   |
DNC | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 |   |   | 0.744 |   |   |   |   | 25.0 |   |
DNC | 5808 | FOREVER YOUNG | Peter Wesley | Young 88 |   |   | 0.848 |   |   |   |   | 25.0 |   |
DNC | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 |   |   | 0.731 |   |   |   |   |   | Yes |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.827 |   |   |   |   | 25.0 |   |
DNC | 9201 | SELKIE | John Levy | J92 |   |   | 0.800 |   |   |   |   |   | Yes |
DNC | AUS11 | ALLSAIL SABRE | Trent Lee | Flying Tiger 10 |   |   | 0.768 |   |   |   |   | 25.0 |   |
DNC | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design |   |   | 0.942 |   |   |   |   | 25.0 |   |
DNC | AUS868 | WAYWARD | Martin Naef | Etchells |   |   | 0.802 |   |   |   |   | 25.0 |   |
DNC | US20 | PLYM | Stephen Girdis | Knud Reimers Metre C |   |   | 0.960 |   |   |   |   |   | Yes |
DNF | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 |   |   | 0.744 |   |   |   |   | 7.0 |   |
DNF | 349 | PINTA BAY | Frank Milner | Jeanneau So349 |   |   | 0.789 |   |   |   |   | 7.0 |   |
DNF | 6102 | SEADATE | Andrew Bursill | Masrm 920 |   |   | 0.758 |   |   |   |   | 7.0 |   |
DNF | 6833 | ALLSAIL LEEWARD | Russell Waddy/ Allan Bower | Beneteau First 40 |   |   | 0.875 |   |   |   |   | 7.0 |   |
DNF | 7009 | ALFRESCO | Dave Griffin | Dehler 36 Sq |   |   | 0.841 |   |   |   |   | 7.0 |   |
DNF | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 |   |   | 0.782 |   |   |   |   | 7.0 |   |
DNF | 8171 | HERES TROUBLE | Alan Bertram | Dufour 334 |   |   | 0.784 |   |   |   |   | 7.0 |   |
DNF | MH180 | CAVIAR | Peter Sullivan | Cavalier 37 |   |   | 0.652 |   |   |   |   | 7.0 |   |
DNF | RA | RAINBOW | Frank Stevens | Hanse 400 |   |   | 0.819 |   |   |   |   | 7.0 |   |
DSQ | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 |   |   | 0.803 |   |   |   |   | 17.0 |   |
Results by : TopYacht