Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 14   (30/01/2023) 
Updated: 30/01/2023 8:26:46 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 63 | GO MAJIK | Richard Devries | Magic 25 | 19:31:01 | 01:31:01 | 0.865 | 01:18:44 | 0.925 | 0.895 | 2 | 1.0 |   |
2 | 7009 | ALFRESCO | Dave Griffin | Dehler 36 Sq | 19:35:59 | 01:35:59 | 0.830 | 01:19:40 | 0.877 | 0.854 | 4 | 2.0 |   |
3 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:53:29 | 01:53:29 | 0.705 | 01:20:00 | 0.742 | 0.723 | 13 | 3.0 |   |
4 | 6102 | SEADATE | Andrew Bursill | Masrm 920 | 19:45:49 | 01:45:49 | 0.767 | 01:21:10 | 0.796 | 0.781 | 8 | 4.0 |   |
5 | 5808 | FOREVER YOUNG | Peter Wesley | Young 88 | 19:37:22 | 01:37:22 | 0.844 | 01:22:11 | 0.865 | 0.854 | 5 | 5.0 |   |
6 | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 | 19:35:11 | 01:35:11 | 0.867 | 01:22:31 | 0.884 | 0.876 | 3 | 6.0 |   |
7 | 7193 | MIDNIGHTS PROMISE | Peter Graham | Jeanneau 37 | 19:44:40 | 01:44:40 | 0.801 | 01:23:50 | 0.804 | 0.803 | 7 | 7.0 |   |
8 | 3926 | KNOTT | Bruce Davison | Young 88 | 19:47:39 | 01:47:39 | 0.782 | 01:24:11 | 0.782 | 0.782 | 11 | 8.0 |   |
9 | 3665 | LE MIKA | David Lee | Beneteau Oceanis 381 | 19:56:25 | 01:56:25 | 0.727 | 01:24:38 | 0.723 | 0.725 | 15 | 9.0 |   |
10 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 19:27:51 | 01:27:51 | 0.967 | 01:24:57 | 0.958 | 0.963 | 1 | 10.0 |   |
11 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:48:38 | 01:48:38 | 0.785 | 01:25:17 | 0.775 | 0.780 | 12 | 11.0 |   |
12 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:47:04 | 01:47:04 | 0.804 | 01:26:05 | 0.786 | 0.795 | 10 | 12.0 |   |
13 | MH180 | CAVIAR | Peter Sullivan | Cavalier 37 | 20:03:35 | 02:03:35 | 0.706 | 01:27:15 | 0.681 | 0.694 | 16 | 13.0 |   |
14 | 8171 | HERES TROUBLE | Alan Bertram | Dufour 334 | 19:46:23 | 01:46:23 | 0.832 | 01:28:31 | 0.791 | 0.812 | 9 | 14.0 |   |
15 | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 | 19:54:42 | 01:54:42 | 0.773 | 01:28:40 | 0.734 | 0.753 | 14 | 15.5 |   |
15 | 6833 | ALLSAIL LEEWARD | Russell Waddy/ Allan Bower | Beneteau First 40 | 19:37:45 | 01:37:45 | 0.907 | 01:28:40 | 0.861 | 0.884 | 6 | 15.5 |   |
DNC | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 |   |   | 0.748 |   |   |   |   | 25.0 |   |
DNC | 0038 | SEREMISA | Sean Gartner | Dehler 38sq |   |   | 0.860 |   |   |   |   | 25.0 |   |
DNC | 0412 | MOJO | Richard Hopkins | Dufour 412 Grand Lar |   |   | 0.778 |   |   |   |   | 25.0 |   |
DNC | 4743 | JAMMIN | Ian McManamey | Young 88 |   |   | 0.721 |   |   |   |   | 25.0 |   |
DNC | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 |   |   | 0.744 |   |   |   |   | 25.0 |   |
DNC | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 |   |   | 0.731 |   |   |   |   |   | Yes |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.827 |   |   |   |   | 25.0 |   |
DNC | 9201 | SELKIE | John Levy | J92 |   |   | 0.800 |   |   |   |   |   | Yes |
DNC | AUS11 | ALLSAIL SABRE | Trent Lee | Flying Tiger 10 |   |   | 0.768 |   |   |   |   | 25.0 |   |
DNC | AUS868 | WAYWARD | Martin Naef | Etchells |   |   | 0.802 |   |   |   |   | 25.0 |   |
DNC | US20 | PLYM | Stephen Girdis | Knud Reimers Metre C |   |   | 0.948 |   |   |   |   |   | Yes |
Results by : TopYacht