Header Image

Monday Twilight Series 2022/2023

Hosted By Royal Motor Yacht Club Sailing

Race 5   (7/11/2022) 

Updated:  8/12/2022  12:32:12 PM

PHS Div 3 results Start : 18:00
Place Sail No Boat Name Skipper Design Fin Tim Elapsd AHC Cor'd T BCH CHC ETOrd Score Vis
1 7063 MARSALA Mike Franklin Beneteau Oceanis 473 19:12:40 01:12:40 0.732 53:12 0.801 0.767 8 1.0  
2 6102 SEADATE Andrew Bursill Masrm 920 19:19:18 01:19:18 0.694 55:02 0.734 0.714 17 2.0  
3 7009 ALFRESCO Dave Griffin Dehler 36 Sq 19:05:43 01:05:43 0.839 55:08 0.886 0.863 2 3.0  
4 3665 LE MIKA David Lee Beneteau Oceanis 381 19:18:49 01:18:49 0.718 56:35 0.739 0.728 16 4.0  
5 3926 KNOTT Bruce Davison Young 88 19:12:59 01:12:59 0.777 56:42 0.798 0.787 11 5.0  
6 8171 HERES TROUBLE Alan Bertram Dufour 334 19:10:19 01:10:19 0.818 57:31 0.828 0.823 4 6.5  
6 AUS868 WAYWARD Martin Naef Etchells 19:12:54 01:12:54 0.789 57:31 0.799 0.794 10 6.5  
8 4743 JAMMIN Ian McManamey Young 88 19:21:25 01:21:25 0.707 57:34 0.715 0.711 19 8.0  
9 5548 SECOND CHANCE David Pulver Beneteau 42.7 19:17:15 01:17:15 0.748 57:47 0.754 0.751 14 9.0  
10 5808 FOREVER YOUNG Peter Wesley Young 88 19:12:21 01:12:21 0.805 58:14 0.805 0.805 7 10.0  
11 RA RAINBOW Frank Stevens Hanse 400 19:12:19 01:12:19 0.811 58:39 0.805 0.808 6 11.0  
12 AUS204 FORCE 8 Lachlan Elder 11 Metre One Design 19:03:05 01:03:05 0.930 58:40 0.923 0.927 1 12.0  
13 349 PINTA BAY Frank Milner Jeanneau So349 19:13:35 01:13:35 0.800 58:52 0.791 0.796 13 13.0  
14 7159 CHAOS THEORY Karl Nielsen Jeanneau Sunfast 320 19:10:00 01:10:00 0.847 59:17 0.832 0.839 3 14.0  
15 7193 MIDNIGHTS PROMISE Peter Graham Jeanneau 37 19:12:43 01:12:43 0.821 59:42 0.801 0.811 9 15.0  
16 350 PYXIS Hugh Hodgkinson Northshore 38 19:20:21 01:20:21 0.769 01:01:47 0.725 0.747 18 16.0  
17 6833 ALLSAIL LEEWARD Russell Waddy/ Allan Bower Beneteau First 40 19:13:04 01:13:04 0.846 01:01:49 0.797 0.821 12 17.0  
18 63 GO MAJIK Richard Devries Magic 25 19:12:18 01:12:18 0.857 01:01:58 0.805 0.831 5 18.0  
19 AUS11 ALLSAIL SABRE Trent Lee Flying Tiger 10 19:18:08 01:18:08 0.817 01:03:50 0.745 0.792 15 19.0  
DNC 15 RAZZMATAZZ Michael Schaffler Bavaria 47     0.731         24.0  
DNC 0412 MOJO Richard Hopkins Dufour 412 Grand Lar     0.776         24.0  
DNC 6265 BRAINWAVE John Simmonds Beneteau 47.3     0.715           Yes
DNC 6787 INFINITY Colin Watson Cavalier 350     0.827         24.0  
DNC MH180 CAVIAR Peter Sullivan Cavalier 37     0.751         24.0  



Results by : TopYacht

Footer Image