Header Image

Monday Twilight Series 2021/2022

Hosted By Royal Motor Yacht Club Sailing

Updated:  26/03/2022  9:31:20 PM

Series Results [PHS Div 3] up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8171 HERE'S TROUBLE Alan Bertram RMYCBB 75.0 2.0F 4.0 4.0 6.0 [14.0] [13.0] 7.0 2.0 3.0 8.0 10.0 2.0 8.0 3.0 5.0 4.0 [11.0] 7.0
2 3.0S 7193 MIDNIGHT'S PROMISE Peter Graham RMYC 76.0 2.0F 1.0 3.0 4.0 4.0 9.0 [11.0] [12.0] 2.0 10.0 4.0 7.0 3.0 10.0 6.0 3.0 8.0 [12.0]
3   RA RAINBOW Frank Stevens RMYCBB 76.0 2.0F 5.0 7.0 3.0 5.0 [11.0] 6.0 3.0 5.0 9.0 [11.0] 6.0 7.0 1.0 8.0 7.0 2.0 [13.0]
4   349 PINTA BAY Frank Milner PBSC 89.0 2.0F [12.0] 2.0 7.0 [13.0] 6.0 8.0 4.0 [22.0C] 4.0 9.0 5.0 11.0 9.0 10.0 8.0 3.0 1.0
5   7063 MARSALA Mike Franklin RMYC 98.0 2.0F 2.0 8.0 1.0 1.0 1.0 [15.0R] 13.0 10.0 [22.0C] 7.0 8.0 12.0 8.0 1.0 11.0 13.0 [15.0]
6   7788 ALLSAIL DANCING STAR Russell Waddy/ Allan Bower RPAYC/RMYCBB 100.0 2.0F 3.0 6.0 [14.0] 3.0 5.0 12.0 6.0 11.0 2.0 1.0 12.0 [14.0] 5.0 11.0 9.0 12.0 [21.0C]
7   63 GO MAJIK Richard Devries RMYC 102.0 [15.0R] 11.0 1.0 8.0 [16.0] 12.0 1.0 11.0 7.0 6.0 12.0 13.0 2.0 7.0 [13.0] 2.0 6.0 3.0
8   AUS204 FORCE 8 Lachlan Elder RPAYC 116.5 1.0 6.0 [23.0C] 11.5 17.0 10.0 5.0 [22.0C] [22.0C] 11.0 6.0 15.0 1.0 6.0 12.0 1.0 10.0 4.0
9   0412 MOJO Richard Hopkins RMYCBB 120.5 2.0F 14.0 5.0 11.5 8.0 3.0 4.0 10.0 9.0 13.0 2.0 3.0 4.0 11.0 21.0C [21.0C] [21.0C] [21.0C]
10   H458 TRAVELLING LIGHT Ron Winestock RMYC 127.0 [23.0C] 7.0 9.0 15.0 11.0 7.0 3.0 1.0 4.0 12.0 [22.0C] 10.0 9.0 2.0 3.0 13.0 21.0C [21.0C]
11   6265 BRAINWAVE John Simmonds RMYC 140.0 15.0R 10.0 10.0F 5.0 9.0 4.0 13.0 8.0 [22.0C] [22.0C] 8.0 1.0 16.0R [22.0C] 21.0C 5.0 9.0 6.0
12   9395 AUDACIOUS Melissa Watson RMYC 164.0 15.0R 8.0 [23.0C] 9.0 2.0 [23.0C] 9.0 9.0 8.0 22.0C 22.0C 22.0C [22.0C] 12.0 4.0 12.0 5.0 5.0
13   5548 SECOND CHANCE David Pulver RMYCBB 170.0 2.0F 9.0 [23.0C] 2.0 18.0 [23.0C] 22.0C 22.0C 12.0F 3.0 22.0C 11.0 10.0 [22.0C] 21.0C 10.0 4.0 2.0
14   3665 LE MIKA David Lee/Greg Falk RPAYC 171.0 [23.0C] [23.0C] 10.0F 10.0 7.0 2.0 10.0 5.0 22.0C 22.0C [22.0C] 14.0 5.0 4.0 2.0 21.0C 21.0C 16.0
15   15 RAZZMATAZZ Michael Schaffler RMYC 190.0 23.0C 23.0C [23.0C] [23.0C] 6.0 [23.0C] 22.0C 7.0 22.0C 15.0Q 3.0 9.0 13.0 22.0C 9.0 6.0 1.0 9.0
16   6787 INFINITY Colin Watson RMYC 217.0 23.0C [23.0C] [23.0C] 16.0 15.0 [23.0C] 22.0C 22.0C 22.0C 1.0 5.0 4.0 6.0 22.0C 21.0C 21.0C 7.0 10.0
17   7159 CHAOS THEORY Karl Nielsen RMYC/ASC 221.0 15.0R 15.0 [23.0C] [23.0C] 10.0 8.0 2.0 22.0C 1.0 5.0 22.0C 22.0C 22.0C [22.0C] 21.0C 21.0C 21.0C 14.0
18   350 PYXIS Hugh Hodgkinson GBBC 278.0 2.0F 13.0 [23.0C] 13.0 12.0 [23.0C] 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] 21.0C 21.0C 21.0C 21.0C
19   6785 AILERON Dean Gillies RPAYC 298.0 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] 22.0C 22.0C 6.0 7.0 22.0C 22.0C 22.0C 22.0C 21.0C 21.0C 21.0C 21.0C
20   4521 ENCHANTRESS Richard Hopkins RMYC 305.0 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 7.0 21.0C 21.0C 11.0
21   6833 ALLSAIL LEEWARD Russell Waddy RMYC/RPAYC 316.0 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 21.0C 21.0C 21.0C 8.0
22   3926 KNOTT Bruce Davison RMYC 329.0 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 21.0C 21.0C 21.0C 21.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image