Monday Twilight Series 2021/2022
Hosted By Royal Motor Yacht Club Sailing
Race 14   (14/02/2022) 
Updated: 15/02/2022 10:47:58 AM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:01:37 | 01:01:37 | 0.678 | 41:47 | 0.823 | 0.719 | 3 | 1.0 |
2 | 9395 | AUDACIOUS | Melissa Watson | Hanse 370e | 19:03:35 | 01:03:35 | 0.723 | 45:58 | 0.798 | 0.760 | 10 | 2.0 |
3 | 7788 | ALLSAIL DANCING STAR | Russell Waddy/ Allan Bower | Bavaria 40s Cruiser | 19:05:27 | 01:05:27 | 0.720 | 47:07 | 0.775 | 0.747 | 12 | 3.0 |
4 | 7193 | MIDNIGHT'S PROMISE | Peter Graham | Jeanneau 37 | 19:02:55 | 01:02:55 | 0.764 | 48:04 | 0.806 | 0.785 | 9 | 4.0 |
5 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:01:42 | 01:01:42 | 0.794 | 48:59 | 0.822 | 0.808 | 4 | 5.0 |
6 | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 | 19:07:52 | 01:07:52 | 0.726 | 49:16 | 0.747 | 0.737 | 15 | 6.0 |
7 | 3665 | LE MIKA | David Lee/Greg Falk | Beneteau Oceanis 381 | 19:10:13 | 01:10:13 | 0.705 | 49:30 | 0.722 | 0.714 | 17 | 7.0 |
8 | 0412 | MOJO | Richard Hopkins | Dufour 412 | 19:02:31 | 01:02:31 | 0.792 | 49:31 | 0.811 | 0.802 | 7 | 8.0 |
9 | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 | 19:10:03 | 01:10:03 | 0.724 | 50:43 | 0.724 | 0.724 | 16 | 9.0 |
10 | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 | 19:01:59 | 01:01:59 | 0.821 | 50:53 | 0.818 | 0.820 | 6 | 10.0 |
11 | H458 | TRAVELLING LIGHT | Ron Winestock | Hanse 458 | 18:56:59 | 56:59 | 0.894 | 50:57 | 0.890 | 0.892 | 1 | 11.0 |
12 | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 | 19:07:17 | 01:07:17 | 0.760 | 51:08 | 0.754 | 0.757 | 14 | 12.0 |
13 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:05:39 | 01:05:39 | 0.788 | 51:44 | 0.773 | 0.780 | 13 | 13.0 |
14 | 8171 | HERE'S TROUBLE | Alan Bertram | Dufour 334 | 19:04:50 | 01:04:50 | 0.831 | 53:53 | 0.782 | 0.807 | 11 | 14.0 |
15 | 6787 | INFINITY | Colin Watson | Cavalier 350 | 19:01:52 | 01:01:52 | 0.875 | 54:08 | 0.820 | 0.849 | 5 | 15.0 |
16 | 63 | GO MAJIK | Richard Devries | Magic 25 | 19:02:54 | 01:02:54 | 0.864 | 54:21 | 0.806 | 0.838 | 8 | 16.0 |
17 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 19:00:11 | 01:00:11 | 0.936 | 56:20 | 0.843 | 0.908 | 2 | 17.0 |
18 | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 | 19:14:06 | 01:14:06 | 0.764 | 56:37 | 0.684 | 0.741 | 18 | 18.0 |
DNC | 3926 | KNOTT | Bruce Davison | Young 88 |   |   | 0.727 |   |   |   |   | 23.0 |
DNC | 4521 | ENCHANTRESS | Richard Hopkins | Northshore 33 |   |   | 0.773 |   |   |   |   | 23.0 |
DNC | 6785 | AILERON | Dean Gillies | Sydney 36 Cr |   |   | 0.849 |   |   |   |   | 23.0 |
DNC | 6833 | ALLSAIL LEEWARD | Russell Waddy | Beneteau First 40 |   |   | 0.800 |   |   |   |   | 23.0 |
Results by : TopYacht