Monday Twilight Series 2021/2022
Hosted By Royal Motor Yacht Club Sailing
Race 5   (29/11/2021) 
Updated: 29/11/2021 8:01:44 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | RA | RAINBOW | Frank Stevens | Hanse 400 | 18:57:20 | 57:20 | 0.780 | 44:43 | 0.819 | 0.800 | 4 | 1.0 |
2 | H458 | TRAVELLING LIGHT | Ron Winestock | Hanse 458 | 18:55:22 | 55:22 | 0.827 | 45:47 | 0.849 | 0.838 | 3 | 2.0 |
3 | 8171 | HERE'S TROUBLE | Alan Bertram | Dufour 334 | 18:59:10 | 59:10 | 0.774 | 45:48 | 0.794 | 0.784 | 5 | 3.0 |
4 | 3665 | LE MIKA | David Lee/Greg Falk | Beneteau Oceanis 381 | 19:08:57 | 01:08:57 | 0.671 | 46:16 | 0.681 | 0.676 | 12 | 4.0 |
5 | 7788 | ALLSAIL DANCING STAR | Russell Waddy/ Allan Bower | Bavaria 40s Cruiser | 19:04:27 | 01:04:27 | 0.720 | 46:24 | 0.729 | 0.724 | 8 | 5.0 |
6 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 18:50:25 | 50:25 | 0.932 | 46:59 | 0.932 | 0.932 | 1 | 6.0 |
7 | 63 | GO MAJIK | Richard Devries | Magic 25 | 18:53:34 | 53:34 | 0.896 | 48:00 | 0.877 | 0.887 | 2 | 7.0 |
8 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:08:42 | 01:08:42 | 0.707 | 48:34 | 0.684 | 0.695 | 11 | 8.0 |
9 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:01:59 | 01:01:59 | 0.788 | 48:51 | 0.758 | 0.773 | 6 | 9.0 |
10 | 7193 | MIDNIGHT'S PROMISE | Peter Graham | Jeanneau 37 | 19:02:21 | 01:02:21 | 0.792 | 49:23 | 0.754 | 0.773 | 7 | 10.0 |
11 | 0412 | MOJO | Richard Hopkins |   | 19:05:13 | 01:05:13 | 0.760 | 49:34 | 0.720 | 0.740 | 9 | 11.0 |
12 | 9395 | AUDACIOUS | Melissa Watson | Hanse 370e | 19:06:07 | 01:06:07 | 0.777 | 51:22 | 0.711 | 0.754 | 10 | 12.0 |
DNC | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 |   |   | 0.728 |   |   |   |   | 22.0 |
DNC | 3926 | KNOTT | Bruce Davison | Young 88 |   |   | 0.727 |   |   |   |   | 22.0 |
DNC | 4521 | ENCHANTRESS | Richard Hopkins | Northshore 33 |   |   | 0.773 |   |   |   |   | 22.0 |
DNC | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 |   |   | 0.768 |   |   |   |   | 22.0 |
DNC | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 |   |   | 0.704 |   |   |   |   | 22.0 |
DNC | 6785 | AILERON | Dean Gillies | Sydney 36 Cr |   |   | 0.849 |   |   |   |   | 22.0 |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.798 |   |   |   |   | 22.0 |
DNC | 6833 | ALLSAIL LEEWARD | Russell Waddy | Beneteau First 40 |   |   | 0.800 |   |   |   |   | 22.0 |
DNC | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 |   |   | 0.783 |   |   |   |   | 22.0 |
Results by : TopYacht