Header Image

Monday Twilight Series 2021/2022

Hosted By Royal Motor Yacht Club Sailing

Race 10   (17/01/2022) 

Updated:  24/01/2022  2:51:38 PM

PHS Div 3 results Start : 18:00
Place Sail No Boat Name Skipper Design Fin Tim Elapsd AHC Cor'd T BCH CHC ETOrd Score
1 7159 CHAOS THEORY Karl Nielsen Jeanneau Sunfast 320 19:19:42 01:19:42 0.785 01:02:34 0.832 0.809 5 1.0
2 7193 MIDNIGHT'S PROMISE Peter Graham Jeanneau 37 19:18:53 01:18:53 0.794 01:02:38 0.841 0.818 4 2.0
3 8171 HERE'S TROUBLE Alan Bertram Dufour 334 19:19:43 01:19:43 0.792 01:03:08 0.832 0.812 6 3.0
4 H458 TRAVELLING LIGHT Ron Winestock Hanse 458 19:18:52 01:18:52 0.807 01:03:39 0.841 0.824 3 4.0
5 RA RAINBOW Frank Stevens Hanse 400 19:24:40 01:24:40 0.777 01:05:47 0.784 0.780 7 5.0
6 6785 AILERON Dean Gillies Sydney 36 Cr 19:18:09 01:18:09 0.849 01:06:21 0.849 0.849 2 6.0
7 63 GO MAJIK Richard Devries Magic 25 19:17:18 01:17:18 0.885 01:08:25 0.858 0.872 1 7.0
8 9395 AUDACIOUS Melissa Watson Hanse 370e 19:32:03 01:32:03 0.754 01:09:24 0.721 0.737 9 8.0
9 0412 MOJO Richard Hopkins Dufour 412 19:28:50 01:28:50 0.788 01:10:00 0.747 0.767 8 9.0
10 7063 MARSALA Mike Franklin Beneteau Oceanis 473 19:46:16 01:46:16 0.680 01:12:16 0.624 0.660 11 10.0
11 7788 ALLSAIL DANCING STAR Russell Waddy/ Allan Bower Bavaria 40s Cruiser 19:45:50 01:45:50 0.739 01:18:13 0.627 0.717 10 11.0
DNC 15 RAZZMATAZZ Michael Schaffler Bavaria 47     0.726         22.0
DNC 349 PINTA BAY Frank Milner Jeanneau So349     0.769         22.0
DNC 3665 LE MIKA David Lee/Greg Falk Beneteau Oceanis 381     0.672         22.0
DNC 3926 KNOTT Bruce Davison Young 88     0.727         22.0
DNC 4521 ENCHANTRESS Richard Hopkins Northshore 33     0.773         22.0
DNC 6265 BRAINWAVE John Simmonds Beneteau 47.3     0.734         22.0
DNC 6787 INFINITY Colin Watson Cavalier 350     0.875         22.0
DNC 6833 ALLSAIL LEEWARD Russell Waddy Beneteau First 40     0.800         22.0
DNC AUS204 FORCE 8 Lachlan Elder 11 Metre One Design     0.942         22.0
DNF 5548 SECOND CHANCE David Pulver Beneteau 42.7     0.764         12.0



Results by : TopYacht

Footer Image