Header Image

Monday Twilight Series 2021/2022

Hosted By Royal Motor Yacht Club Sailing

Race 15   (21/02/2022) 

Updated:  21/02/2022  8:42:24 PM

PHS Div 3 results Start : 18:00
Place Sail No Boat Name Skipper Design Fin Tim Elapsd AHC Cor'd T BCH CHC ETOrd Score
1 7063 MARSALA Mike Franklin Beneteau Oceanis 473 19:13:51 01:13:51 0.719 53:06 0.748 0.734 12 1.0
2 5548 SECOND CHANCE David Pulver Beneteau 42.7 19:12:17 01:12:17 0.741 53:34 0.765 0.753 10 2.0
3 RA RAINBOW Frank Stevens Hanse 400 19:06:28 01:06:28 0.808 53:42 0.831 0.820 4 3.0
4 7193 MIDNIGHT'S PROMISE Peter Graham Jeanneau 37 19:08:52 01:08:52 0.785 54:04 0.803 0.794 6 4.0
5 6265 BRAINWAVE John Simmonds Beneteau 47.3 19:16:09 01:16:09 0.724 55:08 0.726 0.725 14 5.0
6 8171 HERE'S TROUBLE Alan Bertram Dufour 334 19:08:25 01:08:25 0.807 55:13 0.808 0.807 5 6.0
7 349 PINTA BAY Frank Milner Jeanneau So349 19:10:50 01:10:50 0.780 55:15 0.780 0.780 9 7.0
8 63 GO MAJIK Richard Devries Magic 25 19:05:57 01:05:57 0.838 55:16 0.838 0.838 3 8.0
9 9395 AUDACIOUS Melissa Watson Hanse 370e 19:13:19 01:13:19 0.760 55:43 0.754 0.757 11 9.0
10 3665 LE MIKA David Lee/Greg Falk Beneteau Oceanis 381 19:18:16 01:18:16 0.714 55:53 0.706 0.710 16 10.0
11 0412 MOJO Richard Hopkins Dufour 412 19:10:19 01:10:19 0.802 56:24 0.786 0.794 8 11.5
11 AUS204 FORCE 8 Lachlan Elder 11 Metre One Design 19:02:07 01:02:07 0.908 56:24 0.890 0.899 1 11.5
13 350 PYXIS Hugh Hodgkinson Northshore 38 19:14:44 01:14:44 0.757 56:34 0.740 0.748 13 13.0
14 7788 ALLSAIL DANCING STAR Russell Waddy/ Allan Bower Bavaria 40s Cruiser 19:16:20 01:16:20 0.747 57:01 0.724 0.736 15 14.0
15 H458 TRAVELLING LIGHT Ron Winestock Hanse 458 19:04:41 01:04:41 0.892 57:42 0.854 0.873 2 15.0
16 6787 INFINITY Colin Watson Cavalier 350 19:09:51 01:09:51 0.849 59:18 0.791 0.824 7 16.0
DNC 15 RAZZMATAZZ Michael Schaffler Bavaria 47     0.737         23.0
DNC 3926 KNOTT Bruce Davison Young 88     0.727         23.0
DNC 4521 ENCHANTRESS Richard Hopkins Northshore 33     0.773         23.0
DNC 6785 AILERON Dean Gillies Sydney 36 Cr     0.849         23.0
DNC 6833 ALLSAIL LEEWARD Russell Waddy Beneteau First 40     0.800         23.0
DNC 7159 CHAOS THEORY Karl Nielsen Jeanneau Sunfast 320     0.820         23.0



Results by : TopYacht

Footer Image