Monday Twilight Series 2021/2022
Hosted By Royal Motor Yacht Club Sailing
Race 4   (22/11/2021) 
Updated: 22/11/2021 8:53:39 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:26:24 | 01:26:24 | 0.678 | 58:35 | 0.736 | 0.707 | 10 | 1.0 |
2 | 3665 | LE MIKA | David Lee/Greg Falk | Beneteau Oceanis 381 | 19:32:01 | 01:32:01 | 0.651 | 59:54 | 0.691 | 0.671 | 13 | 2.0 |
3 | H458 | TRAVELLING LIGHT | Ron Winestock | Hanse 458 | 19:15:00 | 01:15:00 | 0.806 | 01:00:27 | 0.848 | 0.827 | 2 | 3.0 |
4 | 9395 | AUDACIOUS | Melissa Watson | Hanse 370e | 19:20:22 | 01:20:22 | 0.764 | 01:01:24 | 0.791 | 0.777 | 5 | 4.0 |
5 | 8171 | HERE'S TROUBLE | Alan Bertram | Dufour 334 | 19:21:01 | 01:21:01 | 0.764 | 01:01:54 | 0.785 | 0.774 | 6 | 5.0 |
6 | 7193 | MIDNIGHT'S PROMISE | Peter Graham | Jeanneau 37 | 19:20:00 | 01:20:00 | 0.790 | 01:03:12 | 0.795 | 0.792 | 4 | 6.0 |
7 | 4521 | ENCHANTRESS | Richard Hopkins | Northshore 33 | 19:22:14 | 01:22:14 | 0.773 | 01:03:34 | 0.773 | 0.773 | 8 | 7.0 |
8 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:21:32 | 01:21:32 | 0.781 | 01:03:41 | 0.780 | 0.780 | 7 | 8.0 |
9 | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 | 19:28:12 | 01:28:12 | 0.735 | 01:04:50 | 0.721 | 0.728 | 11 | 9.0 |
10 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:22:18 | 01:22:18 | 0.804 | 01:06:10 | 0.772 | 0.788 | 9 | 10.0 |
11 | 7788 | ALLSAIL DANCING STAR | Russell Waddy/ Allan Bower | Bavaria 40s Cruiser | 19:30:51 | 01:30:51 | 0.741 | 01:07:19 | 0.700 | 0.720 | 12 | 11.0 |
12 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 19:11:14 | 01:11:14 | 0.961 | 01:08:27 | 0.892 | 0.932 | 1 | 12.0 |
13 | 63 | GO MAJIK | Richard Devries | Magic 25 | 19:16:37 | 01:16:37 | 0.924 | 01:10:48 | 0.830 | 0.896 | 3 | 13.0 |
DNC | 3926 | KNOTT | Bruce Davison | Young 88 |   |   | 0.727 |   |   |   |   | 21.0 |
DNC | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 |   |   | 0.768 |   |   |   |   | 21.0 |
DNC | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 |   |   | 0.704 |   |   |   |   | 21.0 |
DNC | 6785 | AILERON | Dean Gillies | Sydney 36 Cr |   |   | 0.849 |   |   |   |   | 21.0 |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.798 |   |   |   |   | 21.0 |
DNC | 6833 | ALLSAIL LEEWARD | Russell Waddy | Beneteau First 40 |   |   | 0.800 |   |   |   |   | 21.0 |
DNC | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 |   |   | 0.783 |   |   |   |   | 21.0 |
Results by : TopYacht