Header Image

Monday Twilight Series 2021/2022

Hosted By Royal Motor Yacht Club Sailing

Race 6   (6/12/2021) 

Updated:  6/12/2021  9:08:21 PM

PHS Div 3 results Start : 18:00
Place Sail No Boat Name Skipper Design Fin Tim Elapsd AHC Cor'd T BCH CHC ETOrd Score
1 AUS204 FORCE 8 Lachlan Elder 11 Metre One Design 19:15:08 01:15:08 0.932 01:10:02 1.042 0.987 1 1.0
2 63 GO MAJIK Richard Devries Magic 25 19:19:18 01:19:18 0.887 01:10:20 0.987 0.937 2 2.0
3 7193 MIDNIGHT'S PROMISE Peter Graham Jeanneau 37 19:36:15 01:36:15 0.773 01:14:24 0.814 0.793 4 3.0
4 0412 MOJO Richard Hopkins   19:40:42 01:40:42 0.740 01:14:31 0.778 0.759 7 4.0
5 3665 LE MIKA David Lee/Greg Falk Beneteau Oceanis 381 19:50:15 01:50:15 0.676 01:14:32 0.710 0.693 11 5.0
6 6787 INFINITY Colin Watson Cavalier 350 19:36:51 01:36:51 0.798 01:17:17 0.808 0.803 5 6.0
7 RA RAINBOW Frank Stevens Hanse 400 19:37:53 01:37:53 0.800 01:18:18 0.800 0.800 6 7.0
8 8171 HERE'S TROUBLE Alan Bertram Dufour 334 19:40:56 01:40:56 0.784 01:19:08 0.776 0.780 8 8.0
9 H458 TRAVELLING LIGHT Ron Winestock Hanse 458 19:35:05 01:35:05 0.838 01:19:41 0.823 0.831 3 9.0
10 5548 SECOND CHANCE David Pulver Beneteau 42.7 19:43:52 01:43:52 0.768 01:19:46 0.754 0.761 10 10.0
11 349 PINTA BAY Frank Milner Jeanneau So349 19:43:45 01:43:45 0.773 01:20:12 0.755 0.764 9 11.0
12 7063 MARSALA Mike Franklin Beneteau Oceanis 473 19:55:37 01:55:37 0.695 01:20:21 0.677 0.686 13 12.0
13 15 RAZZMATAZZ Michael Schaffler Bavaria 47 19:51:42 01:51:42 0.728 01:21:19 0.701 0.714 12 13.0
14 7788 ALLSAIL DANCING STAR Russell Waddy/ Allan Bower Bavaria 40s Cruiser 19:55:54 01:55:54 0.724 01:23:55 0.676 0.702 14 14.0
DNC 3926 KNOTT Bruce Davison Young 88     0.727         22.0
DNC 4521 ENCHANTRESS Richard Hopkins Northshore 33     0.773         22.0
DNC 6785 AILERON Dean Gillies Sydney 36 Cr     0.849         22.0
DNC 6833 ALLSAIL LEEWARD Russell Waddy Beneteau First 40     0.800         22.0
DNC 7159 CHAOS THEORY Karl Nielsen Jeanneau Sunfast 320     0.783         22.0
DNC 9395 AUDACIOUS Melissa Watson Hanse 370e     0.754         22.0
RET 6265 BRAINWAVE John Simmonds Beneteau 47.3     0.704         16.0



Results by : TopYacht

Footer Image