Monday Twilight Series 2021/2022
Hosted By Royal Motor Yacht Club Sailing
Race 9   (10/01/2022) 
Updated: 24/01/2022 2:50:49 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | 6787 | INFINITY | Colin Watson | Cavalier 350 | 19:07:17 | 01:07:17 | 0.832 | 55:59 | 0.918 | 0.875 | 2 | 1.0 |
2 | 7788 | ALLSAIL DANCING STAR | Russell Waddy/ Allan Bower | Bavaria 40s Cruiser | 19:21:17 | 01:21:17 | 0.718 | 58:22 | 0.760 | 0.739 | 13 | 2.0 |
3 | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 | 19:18:57 | 01:18:57 | 0.745 | 58:49 | 0.783 | 0.764 | 9 | 3.0 |
4 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:19:29 | 01:19:29 | 0.761 | 01:00:29 | 0.777 | 0.769 | 10 | 4.0 |
5 | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 | 19:18:35 | 01:18:35 | 0.783 | 01:01:32 | 0.786 | 0.785 | 7 | 5.0 |
6 | 63 | GO MAJIK | Richard Devries | Magic 25 | 19:09:42 | 01:09:42 | 0.884 | 01:01:37 | 0.886 | 0.885 | 3 | 6.0 |
7 | 6785 | AILERON | Dean Gillies | Sydney 36 Cr | 19:12:46 | 01:12:46 | 0.849 | 01:01:47 | 0.849 | 0.849 | 4 | 7.0 |
8 | 8171 | HERE'S TROUBLE | Alan Bertram | Dufour 334 | 19:18:13 | 01:18:13 | 0.794 | 01:02:06 | 0.790 | 0.792 | 6 | 8.0 |
9 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:20:21 | 01:20:21 | 0.786 | 01:03:09 | 0.769 | 0.777 | 12 | 9.0 |
10 | 7193 | MIDNIGHT'S PROMISE | Peter Graham | Jeanneau 37 | 19:18:44 | 01:18:44 | 0.804 | 01:03:18 | 0.785 | 0.794 | 8 | 10.0 |
11 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 19:06:38 | 01:06:38 | 0.957 | 01:03:46 | 0.927 | 0.942 | 1 | 11.0 |
12 | H458 | TRAVELLING LIGHT | Ron Winestock | Hanse 458 | 19:18:00 | 01:18:00 | 0.822 | 01:04:07 | 0.792 | 0.807 | 5 | 12.0 |
13 | 0412 | MOJO | Richard Hopkins | Dufour 412 | 19:20:20 | 01:20:20 | 0.807 | 01:04:50 | 0.769 | 0.788 | 11 | 13.0 |
DNC | 3665 | LE MIKA | David Lee/Greg Falk | Beneteau Oceanis 381 |   |   | 0.672 |   |   |   |   | 22.0 |
DNC | 3926 | KNOTT | Bruce Davison | Young 88 |   |   | 0.727 |   |   |   |   | 22.0 |
DNC | 4521 | ENCHANTRESS | Richard Hopkins | Northshore 33 |   |   | 0.773 |   |   |   |   | 22.0 |
DNC | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 |   |   | 0.734 |   |   |   |   | 22.0 |
DNC | 6833 | ALLSAIL LEEWARD | Russell Waddy | Beneteau First 40 |   |   | 0.800 |   |   |   |   | 22.0 |
DNC | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 |   |   | 0.680 |   |   |   |   | 22.0 |
DNC | 9395 | AUDACIOUS | Melissa Watson | Hanse 370e |   |   | 0.754 |   |   |   |   | 22.0 |
DSQ | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 |   |   | 0.726 |   |   |   |   | 15.0 |
Results by : TopYacht