Header Image

Monday Twilight Series 2021/2022

Hosted By Royal Motor Yacht Club Sailing

Race 7   (13/12/2021) 

Updated:  13/12/2021  7:56:12 PM

PHS Div 3 results Start : 18:00
Place Sail No Boat Name Skipper Design Fin Tim Elapsd AHC Cor'd T BCH CHC ETOrd Score
1 6265 BRAINWAVE John Simmonds Beneteau 47.3 19:23:38 01:23:38 0.704 58:53 0.776 0.740 10 1.0
2 8171 HERE'S TROUBLE Alan Bertram Dufour 334 19:17:07 01:17:07 0.780 01:00:09 0.842 0.811 4 2.0
3 0412 MOJO Richard Hopkins   19:20:38 01:20:38 0.759 01:01:12 0.805 0.782 7 3.0
4 6787 INFINITY Colin Watson Cavalier 350 19:16:26 01:16:26 0.803 01:01:23 0.850 0.826 3 4.0
5 349 PINTA BAY Frank Milner Jeanneau So349 19:22:38 01:22:38 0.764 01:03:08 0.786 0.775 9 5.0
6 RA RAINBOW Frank Stevens Hanse 400 19:20:10 01:20:10 0.800 01:04:08 0.810 0.805 6 6.0
7 7193 MIDNIGHT'S PROMISE Peter Graham Jeanneau 37 19:21:26 01:21:26 0.793 01:04:35 0.797 0.795 8 7.0
8 7063 MARSALA Mike Franklin Beneteau Oceanis 473 19:34:39 01:34:39 0.686 01:04:56 0.686 0.686 13 8.0
9 15 RAZZMATAZZ Michael Schaffler Bavaria 47 19:32:46 01:32:46 0.714 01:06:14 0.700 0.707 12 9.0
10 H458 TRAVELLING LIGHT Ron Winestock Hanse 458 19:19:54 01:19:54 0.831 01:06:24 0.813 0.822 5 10.0
11 5548 SECOND CHANCE David Pulver Beneteau 42.7 19:29:06 01:29:06 0.761 01:07:48 0.729 0.745 11 11.0
12 7788 ALLSAIL DANCING STAR Russell Waddy/ Allan Bower Bavaria 40s Cruiser 19:36:53 01:36:53 0.702 01:08:01 0.670 0.686 14 12.0
13 63 GO MAJIK Richard Devries Magic 25 19:13:40 01:13:40 0.937 01:09:02 0.881 0.909 2 13.0
14 3665 LE MIKA David Lee/Greg Falk Beneteau Oceanis 381 19:40:38 01:40:38 0.693 01:09:44 0.645 0.672 15 14.0
15 AUS204 FORCE 8 Lachlan Elder 11 Metre One Design 19:11:17 01:11:17 0.987 01:10:21 0.911 0.957 1 15.0
DNC 3926 KNOTT Bruce Davison Young 88     0.727         22.0
DNC 4521 ENCHANTRESS Richard Hopkins Northshore 33     0.773         22.0
DNC 6785 AILERON Dean Gillies Sydney 36 Cr     0.849         22.0
DNC 6833 ALLSAIL LEEWARD Russell Waddy Beneteau First 40     0.800         22.0
DNC 7159 CHAOS THEORY Karl Nielsen Jeanneau Sunfast 320     0.783         22.0
DNC 9395 AUDACIOUS Melissa Watson Hanse 370e     0.754         22.0



Results by : TopYacht

Footer Image