Monday Twilight Series 2021/2022
Hosted By Royal Motor Yacht Club Sailing
Race 8   (20/12/2021) 
Updated: 23/12/2021 1:46:48 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | 7788 | ALLSAIL DANCING STAR | Russell Waddy/ Allan Bower | Bavaria 40s Cruiser | 19:04:09 | 01:04:09 | 0.686 | 44:00 | 0.751 | 0.718 | 8 | 1.0 |
2 | 0412 | MOJO | Richard Hopkins |   | 18:57:50 | 57:50 | 0.782 | 45:14 | 0.833 | 0.807 | 4 | 2.0 |
3 | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 | 19:04:44 | 01:04:44 | 0.707 | 45:46 | 0.744 | 0.726 | 10 | 3.0 |
4 | 7193 | MIDNIGHT'S PROMISE | Peter Graham | Jeanneau 37 | 18:59:18 | 59:18 | 0.795 | 47:09 | 0.812 | 0.804 | 5 | 4.0 |
5 | 6787 | INFINITY | Colin Watson | Cavalier 350 | 18:57:32 | 57:32 | 0.826 | 47:31 | 0.837 | 0.832 | 3 | 5.0 |
6 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 18:50:20 | 50:20 | 0.957 | 48:10 | 0.957 | 0.957 | 1 | 6.0 |
7 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:11:26 | 01:11:26 | 0.686 | 49:00 | 0.674 | 0.680 | 12 | 7.0 |
8 | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 | 19:06:14 | 01:06:14 | 0.740 | 49:01 | 0.727 | 0.734 | 11 | 8.0 |
9 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:04:30 | 01:04:30 | 0.775 | 49:59 | 0.747 | 0.761 | 9 | 9.0 |
10 | 8171 | HERE'S TROUBLE | Alan Bertram | Dufour 334 | 19:02:01 | 01:02:01 | 0.811 | 50:18 | 0.777 | 0.794 | 6 | 10.0 |
11 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:02:50 | 01:02:50 | 0.805 | 50:35 | 0.767 | 0.786 | 7 | 11.0 |
12 | 63 | GO MAJIK | Richard Devries | Magic 25 | 18:56:05 | 56:05 | 0.909 | 50:59 | 0.859 | 0.884 | 2 | 12.0 |
DNC | 3665 | LE MIKA | David Lee/Greg Falk | Beneteau Oceanis 381 |   |   | 0.672 |   |   |   |   | 22.0 |
DNC | 3926 | KNOTT | Bruce Davison | Young 88 |   |   | 0.727 |   |   |   |   | 22.0 |
DNC | 4521 | ENCHANTRESS | Richard Hopkins | Northshore 33 |   |   | 0.773 |   |   |   |   | 22.0 |
DNC | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 |   |   | 0.745 |   |   |   |   | 22.0 |
DNC | 6785 | AILERON | Dean Gillies | Sydney 36 Cr |   |   | 0.849 |   |   |   |   | 22.0 |
DNC | 6833 | ALLSAIL LEEWARD | Russell Waddy | Beneteau First 40 |   |   | 0.800 |   |   |   |   | 22.0 |
DNC | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 |   |   | 0.783 |   |   |   |   | 22.0 |
DNC | 9395 | AUDACIOUS | Melissa Watson | Hanse 370e |   |   | 0.754 |   |   |   |   | 22.0 |
DNC | H458 | TRAVELLING LIGHT | Ron Winestock | Hanse 458 |   |   | 0.822 |   |   |   |   | 22.0 |
Results by : TopYacht