Monday Twilight Series 2021/2022
Hosted By Royal Motor Yacht Club Sailing
Race 2   (1/11/2021) 
Updated: 1/11/2021 7:26:31 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 | 19:06:52 | 01:06:52 | 0.691 | 46:12 | 0.810 | 0.732 | 5 | 1.0 |
2 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:06:42 | 01:06:42 | 0.749 | 49:58 | 0.812 | 0.781 | 4 | 2.0 |
3 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:05:58 | 01:05:58 | 0.797 | 52:34 | 0.821 | 0.809 | 3 | 3.0 |
4 | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 | 19:08:36 | 01:08:36 | 0.771 | 52:53 | 0.790 | 0.780 | 8 | 4.0 |
5 | 9395 | AUDACIOUS | Melissa Watson | Hanse 370e | 19:08:27 | 01:08:27 | 0.783 | 53:36 | 0.792 | 0.787 | 7 | 5.0 |
6 | 63 | GO MAJIK | Richard Devries | Magic 25 | 19:01:25 | 01:01:25 | 0.874 | 53:41 | 0.882 | 0.878 | 2 | 6.0 |
7 | 6787 | INFINITY | Colin Watson | Cavalier 350 | 19:07:54 | 01:07:54 | 0.798 | 54:11 | 0.798 | 0.798 | 6 | 7.0 |
8 | 7193 | MIDNIGHT'S PROMISE | Peter Graham | Jeanneau 37 | 19:11:52 | 01:11:52 | 0.755 | 54:16 | 0.754 | 0.754 | 9 | 8.0 |
9 | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 | 19:17:59 | 01:17:59 | 0.703 | 54:49 | 0.695 | 0.699 | 12 | 9.0 |
10 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 19:00:15 | 01:00:15 | 0.915 | 55:08 | 0.899 | 0.907 | 1 | 10.0 |
11 | 8171 | HERE'S TROUBLE | Alan Bertram | Dufour 334 | 19:12:30 | 01:12:30 | 0.767 | 55:36 | 0.747 | 0.757 | 10 | 11.0 |
12 | 7788 | ALLSAIL DANCING STAR | Russell Waddy/ Allan Bower | Bavaria 40s Cruiser | 19:13:33 | 01:13:33 | 0.759 | 55:50 | 0.737 | 0.748 | 11 | 12.0 |
13 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:19:19 | 01:19:19 | 0.708 | 56:09 | 0.683 | 0.696 | 13 | 13.0 |
DNC | 3665 | LE MIKA | David Lee/Greg Falk | Beneteau Oceanis 381 |   |   | 0.651 |   |   |   |   | 21.0 |
DNC | 3926 | KNOTT | Bruce Davison | Young 88 |   |   | 0.727 |   |   |   |   | 21.0 |
DNC | 4521 | ENCHANTRESS | Richard Hopkins | Northshore 33 |   |   | 0.773 |   |   |   |   | 21.0 |
DNC | 6785 | AILERON | Dean Gillies | Sydney 36 Cr |   |   | 0.849 |   |   |   |   | 21.0 |
DNC | 6833 | ALLSAIL LEEWARD | Russell Waddy | Beneteau First 40 |   |   | 0.800 |   |   |   |   | 21.0 |
DNC | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 |   |   | 0.783 |   |   |   |   | 21.0 |
DNC | H458 | TRAVELLING LIGHT | Ron Winestock | Hanse 458 |   |   | 0.831 |   |   |   |   | 21.0 |
Results by : TopYacht