Monday Twilight Series 2021/2022
Hosted By Royal Motor Yacht Club Sailing
Race 16   (28/02/2022) 
Updated: 28/02/2022 7:43:22 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | 63 | GO MAJIK | Richard Devries | Magic 25 | 18:51:29 | 51:29 | 0.838 | 43:09 | 0.991 | 0.888 | 1 | 1.0 |
2 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:03:05 | 01:03:05 | 0.780 | 49:12 | 0.809 | 0.794 | 3 | 2.0 |
3 | 7193 | MIDNIGHT'S PROMISE | Peter Graham | Jeanneau 37 | 19:03:45 | 01:03:45 | 0.794 | 50:37 | 0.801 | 0.797 | 4 | 3.0 |
4 | 8171 | HERE'S TROUBLE | Alan Bertram | Dufour 334 | 19:02:45 | 01:02:45 | 0.807 | 50:38 | 0.813 | 0.810 | 2 | 4.0 |
5 | 0412 | MOJO | Richard Hopkins | Dufour 412 | 19:04:16 | 01:04:16 | 0.794 | 51:02 | 0.794 | 0.794 | 5 | 5.0 |
6 | 7788 | ALLSAIL DANCING STAR | Russell Waddy/ Allan Bower | Bavaria 40s Cruiser | 19:09:37 | 01:09:37 | 0.736 | 51:14 | 0.733 | 0.735 | 8 | 6.0 |
7 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:05:01 | 01:05:01 | 0.820 | 53:19 | 0.785 | 0.802 | 6 | 7.0 |
8 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:16:07 | 01:16:07 | 0.734 | 55:52 | 0.670 | 0.712 | 9 | 8.0 |
9 | H458 | TRAVELLING LIGHT | Ron Winestock | Hanse 458 | 19:09:19 | 01:09:19 | 0.873 | 01:00:31 | 0.736 | 0.847 | 7 | 9.0 |
DNC | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 |   |   | 0.737 |   |   |   |   | 23.0 |
DNC | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 |   |   | 0.748 |   |   |   |   | 23.0 |
DNC | 3926 | KNOTT | Bruce Davison | Young 88 |   |   | 0.727 |   |   |   |   | 23.0 |
DNC | 4521 | ENCHANTRESS | Richard Hopkins | Northshore 33 |   |   | 0.773 |   |   |   |   | 23.0 |
DNC | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 |   |   | 0.753 |   |   |   |   | 23.0 |
DNC | 6785 | AILERON | Dean Gillies | Sydney 36 Cr |   |   | 0.849 |   |   |   |   | 23.0 |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.824 |   |   |   |   | 23.0 |
DNC | 6833 | ALLSAIL LEEWARD | Russell Waddy | Beneteau First 40 |   |   | 0.800 |   |   |   |   | 23.0 |
DNC | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 |   |   | 0.820 |   |   |   |   | 23.0 |
DNC | 9395 | AUDACIOUS | Melissa Watson | Hanse 370e |   |   | 0.757 |   |   |   |   | 23.0 |
DNC | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design |   |   | 0.899 |   |   |   |   | 23.0 |
DNF | 3665 | LE MIKA | David Lee/Greg Falk | Beneteau Oceanis 381 |   |   | 0.710 |   |   |   |   | 10.0 |
DNF | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 |   |   | 0.725 |   |   |   |   | 10.0 |
Results by : TopYacht