Monday Twilight Series 2021/2022
Hosted By Royal Motor Yacht Club Sailing
Race 3   (8/11/2021) 
Updated: 15/02/2022 10:40:56 AM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 18:56:15 | 56:15 | 0.907 | 51:01 | 1.026 | 0.961 | 1 | 1.0 |
2 | 63 | GO MAJIK | Richard Devries | Magic 25 | 18:59:31 | 59:31 | 0.878 | 52:15 | 0.970 | 0.924 | 2 | 2.0 |
3 | 7193 | MIDNIGHT'S PROMISE | Peter Graham | Jeanneau 37 | 19:09:55 | 01:09:55 | 0.754 | 52:43 | 0.826 | 0.790 | 3 | 3.0 |
4 | 8171 | HERE'S TROUBLE | Alan Bertram | Dufour 334 | 19:14:52 | 01:14:52 | 0.757 | 56:40 | 0.771 | 0.764 | 6 | 4.0 |
5 | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 | 19:21:32 | 01:21:32 | 0.699 | 57:00 | 0.708 | 0.704 | 12 | 5.0 |
6 | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 | 19:18:09 | 01:18:09 | 0.732 | 57:12 | 0.739 | 0.735 | 10 | 6.0 |
7 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:13:55 | 01:13:55 | 0.781 | 57:44 | 0.781 | 0.781 | 5 | 7.0 |
8 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:12:14 | 01:12:14 | 0.809 | 58:26 | 0.799 | 0.804 | 4 | 8.0 |
9 | 7788 | ALLSAIL DANCING STAR | Russell Waddy/ Allan Bower | Bavaria 40s Cruiser | 19:18:34 | 01:18:34 | 0.748 | 58:46 | 0.735 | 0.741 | 11 | 9.0 |
10 | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 | 19:16:25 | 01:16:25 | 0.780 | 59:36 | 0.756 | 0.768 | 7 | 10.0 |
11 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:27:27 | 01:27:27 | 0.696 | 01:00:52 | 0.660 | 0.678 | 13 | 11.0 |
12 | 9395 | AUDACIOUS | Melissa Watson | Hanse 370e | 19:17:49 | 01:17:49 | 0.787 | 01:01:14 | 0.742 | 0.764 | 9 | 12.0 |
13 | H458 | TRAVELLING LIGHT | Ron Winestock | Hanse 458 | 19:17:14 | 01:17:14 | 0.831 | 01:04:11 | 0.748 | 0.806 | 8 | 13.0 |
DNC | 3665 | LE MIKA | David Lee/Greg Falk | Beneteau Oceanis 381 |   |   | 0.651 |   |   |   |   | 21.0 |
DNC | 3926 | KNOTT | Bruce Davison | Young 88 |   |   | 0.727 |   |   |   |   | 21.0 |
DNC | 4521 | ENCHANTRESS | Richard Hopkins | Northshore 33 |   |   | 0.773 |   |   |   |   | 21.0 |
DNC | 6785 | AILERON | Dean Gillies | Sydney 36 Cr |   |   | 0.849 |   |   |   |   | 21.0 |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.798 |   |   |   |   | 21.0 |
DNC | 6833 | ALLSAIL LEEWARD | Russell Waddy | Beneteau First 40 |   |   | 0.800 |   |   |   |   | 21.0 |
DNC | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 |   |   | 0.783 |   |   |   |   | 21.0 |
Results by : TopYacht