Monday Twilight Series 2021/2022
Hosted By Royal Motor Yacht Club Sailing
Race 1   (25/10/2021) 
Updated: 26/10/2021 3:04:17 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:05:22 | 01:05:22 | 0.752 | 49:09 | 0.870 | 0.797 | 3 | 1.0 |
2 | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 | 19:07:56 | 01:07:56 | 0.727 | 49:23 | 0.837 | 0.771 | 4 | 2.0 |
3 | 63 | GO MAJIK | Richard Devries | Magic 25 | 19:03:01 | 01:03:01 | 0.846 | 53:19 | 0.903 | 0.874 | 2 | 3.0 |
4 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 19:00:53 | 01:00:53 | 0.895 | 54:29 | 0.934 | 0.915 | 1 | 4.0 |
5 | 9395 | AUDACIOUS | Melissa Watson | Hanse 370e | 19:11:21 | 01:11:21 | 0.768 | 54:48 | 0.797 | 0.783 | 6 | 5.0 |
6 | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 | 19:19:32 | 01:19:32 | 0.690 | 54:53 | 0.715 | 0.703 | 12 | 6.0 |
7 | 8171 | HERE'S TROUBLE | Alan Bertram | Dufour 334 | 19:14:03 | 01:14:03 | 0.765 | 56:39 | 0.768 | 0.767 | 8 | 7.0 |
8 | 6833 | ALLSAIL LEEWARD | Russell Waddy | Beneteau First 40 | 19:11:06 | 01:11:06 | 0.800 | 56:53 | 0.800 | 0.800 | 5 | 8.0 |
9 | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 | 19:22:22 | 01:22:22 | 0.691 | 56:55 | 0.691 | 0.691 | 13 | 9.0 |
10 | 6787 | INFINITY | Colin Watson | Cavalier 350 | 19:11:58 | 01:11:58 | 0.805 | 57:56 | 0.790 | 0.798 | 7 | 10.0 |
11 | 4521 | ENCHANTRESS | Richard Hopkins | Northshore 33 | 19:14:18 | 01:14:18 | 0.780 | 57:57 | 0.766 | 0.773 | 9 | 11.0 |
12 | 7193 | MIDNIGHT'S PROMISE | Peter Graham | Jeanneau 37 | 19:16:05 | 01:16:05 | 0.763 | 58:03 | 0.748 | 0.755 | 10 | 12.0 |
13 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:16:44 | 01:16:44 | 0.757 | 58:05 | 0.741 | 0.749 | 11 | 13.0 |
14 | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 | 19:14:18 | 01:14:18 | 0.800 | 59:26 | 0.766 | 0.783 | 9 | 14.0 |
15 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:22:23 | 01:22:23 | 0.726 | 59:49 | 0.690 | 0.708 | 14 | 15.0 |
16 | 3665 | LE MIKA | David Lee/Greg Falk | Beneteau Oceanis 381 | 19:32:32 | 01:32:32 | 0.671 | 01:02:05 | 0.615 | 0.651 | 15 | 16.0 |
DNC | 3926 | KNOTT | Bruce Davison | Young 88 |   |   | 0.727 |   |   |   |   | 21.0 |
DNC | 6785 | AILERON | Dean Gillies | Sydney 36 Cr |   |   | 0.849 |   |   |   |   | 21.0 |
DNC | 7788 | ALLSAIL DANCING STAR | Russell Waddy/ Allan Bower | Bavaria 40s Cruiser |   |   | 0.759 |   |   |   |   | 21.0 |
DNC | H458 | TRAVELLING LIGHT | Ron Winestock | Hanse 458 |   |   | 0.831 |   |   |   |   | 21.0 |
Results by : TopYacht