Monday Twilight Series 2021/2022
Hosted By Royal Motor Yacht Club Sailing
Race 12   (31/01/2022) 
Updated: 1/02/2022 9:17:05 AM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | 63 | GO MAJIK | Richard Devries | Magic 25 | 19:13:58 | 01:13:58 | 0.849 | 01:02:48 | 0.912 | 0.881 | 3 | 1.0 |
2 | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 | 19:19:06 | 01:19:06 | 0.809 | 01:04:00 | 0.853 | 0.831 | 4 | 2.0 |
3 | H458 | TRAVELLING LIGHT | Ron Winestock | Hanse 458 | 19:13:48 | 01:13:48 | 0.873 | 01:04:26 | 0.914 | 0.894 | 2 | 3.0 |
4 | 0412 | MOJO | Richard Hopkins | Dufour 412 | 19:27:42 | 01:27:42 | 0.748 | 01:05:36 | 0.769 | 0.759 | 8 | 4.0 |
5 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 19:10:20 | 01:10:20 | 0.942 | 01:06:15 | 0.959 | 0.951 | 1 | 5.0 |
6 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:22:57 | 01:22:57 | 0.803 | 01:06:36 | 0.813 | 0.808 | 6 | 6.0 |
7 | 8171 | HERE'S TROUBLE | Alan Bertram | Dufour 334 | 19:19:11 | 01:19:11 | 0.852 | 01:07:28 | 0.852 | 0.852 | 5 | 7.0 |
8 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:27:17 | 01:27:17 | 0.790 | 01:08:57 | 0.773 | 0.781 | 7 | 8.0 |
9 | 9395 | AUDACIOUS | Melissa Watson | Hanse 370e | 19:34:23 | 01:34:23 | 0.732 | 01:09:05 | 0.715 | 0.723 | 10 | 9.0 |
10 | 3665 | LE MIKA | David Lee/Greg Falk | Beneteau Oceanis 381 | 19:42:13 | 01:42:13 | 0.689 | 01:10:26 | 0.660 | 0.675 | 13 | 10.0 |
11 | 7193 | MIDNIGHT'S PROMISE | Peter Graham | Jeanneau 37 | 19:29:18 | 01:29:18 | 0.793 | 01:10:49 | 0.756 | 0.774 | 9 | 11.0 |
12 | 7788 | ALLSAIL DANCING STAR | Russell Waddy/ Allan Bower | Bavaria 40s Cruiser | 19:38:48 | 01:38:48 | 0.735 | 01:12:37 | 0.683 | 0.713 | 11 | 12.0 |
13 | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 | 19:39:45 | 01:39:45 | 0.732 | 01:13:01 | 0.676 | 0.710 | 12 | 13.0 |
DNC | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 |   |   | 0.726 |   |   |   |   | 22.0 |
DNC | 3926 | KNOTT | Bruce Davison | Young 88 |   |   | 0.727 |   |   |   |   | 22.0 |
DNC | 4521 | ENCHANTRESS | Richard Hopkins | Northshore 33 |   |   | 0.773 |   |   |   |   | 22.0 |
DNC | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 |   |   | 0.764 |   |   |   |   | 22.0 |
DNC | 6785 | AILERON | Dean Gillies | Sydney 36 Cr |   |   | 0.849 |   |   |   |   | 22.0 |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.875 |   |   |   |   | 22.0 |
DNC | 6833 | ALLSAIL LEEWARD | Russell Waddy | Beneteau First 40 |   |   | 0.800 |   |   |   |   | 22.0 |
RET | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 |   |   | 0.640 |   |   |   |   | 15.0 |
Results by : TopYacht