Monday Twilight Series 2021/2022
Hosted By Royal Motor Yacht Club Sailing
Race 11   (24/01/2022) 
Updated: 24/01/2022 7:56:51 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | H458 | TRAVELLING LIGHT | Ron Winestock | Hanse 458 | 19:09:47 | 01:09:47 | 0.824 | 57:30 | 0.921 | 0.873 | 1 | 1.0 |
2 | 8171 | HERE'S TROUBLE | Alan Bertram | Dufour 334 | 19:12:07 | 01:12:07 | 0.812 | 58:34 | 0.892 | 0.852 | 2 | 2.0 |
3 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:17:49 | 01:17:49 | 0.780 | 01:00:42 | 0.826 | 0.803 | 4 | 3.0 |
4 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:19:14 | 01:19:14 | 0.769 | 01:00:56 | 0.812 | 0.790 | 5 | 4.0 |
5 | 3665 | LE MIKA | David Lee/Greg Falk | Beneteau Oceanis 381 | 19:31:03 | 01:31:03 | 0.672 | 01:01:11 | 0.706 | 0.689 | 12 | 5.0 |
6 | 7788 | ALLSAIL DANCING STAR | Russell Waddy/ Allan Bower | Bavaria 40s Cruiser | 19:25:28 | 01:25:28 | 0.717 | 01:01:17 | 0.752 | 0.735 | 7 | 6.0 |
7 | 15 | RAZZMATAZZ | Michael Schaffler | Bavaria 47 | 19:28:34 | 01:28:34 | 0.726 | 01:04:18 | 0.726 | 0.726 | 11 | 7.0 |
8 | 6265 | BRAINWAVE | John Simmonds | Beneteau 47.3 | 19:28:04 | 01:28:04 | 0.734 | 01:04:38 | 0.730 | 0.732 | 8 | 8.0 |
9 | 9395 | AUDACIOUS | Melissa Watson | Hanse 370e | 19:28:20 | 01:28:20 | 0.737 | 01:05:06 | 0.728 | 0.732 | 10 | 9.0 |
10 | 0412 | MOJO | Richard Hopkins | Dufour 412 | 19:28:08 | 01:28:08 | 0.767 | 01:07:36 | 0.730 | 0.748 | 9 | 10.0 |
11 | 63 | GO MAJIK | Richard Devries | Magic 25 | 19:17:46 | 01:17:46 | 0.872 | 01:07:49 | 0.827 | 0.849 | 3 | 11.0 |
12 | 7193 | MIDNIGHT'S PROMISE | Peter Graham | Jeanneau 37 | 19:25:11 | 01:25:11 | 0.818 | 01:09:41 | 0.755 | 0.793 | 6 | 12.0 |
13 | 7063 | MARSALA | Mike Franklin | Beneteau Oceanis 473 | 19:52:01 | 01:52:01 | 0.660 | 01:13:56 | 0.574 | 0.640 | 13 | 13.0 |
DNC | 3926 | KNOTT | Bruce Davison | Young 88 |   |   | 0.727 |   |   |   |   | 22.0 |
DNC | 4521 | ENCHANTRESS | Richard Hopkins | Northshore 33 |   |   | 0.773 |   |   |   |   | 22.0 |
DNC | 5548 | SECOND CHANCE | David Pulver | Beneteau 42.7 |   |   | 0.764 |   |   |   |   | 22.0 |
DNC | 6785 | AILERON | Dean Gillies | Sydney 36 Cr |   |   | 0.849 |   |   |   |   | 22.0 |
DNC | 6787 | INFINITY | Colin Watson | Cavalier 350 |   |   | 0.875 |   |   |   |   | 22.0 |
DNC | 6833 | ALLSAIL LEEWARD | Russell Waddy | Beneteau First 40 |   |   | 0.800 |   |   |   |   | 22.0 |
DNC | 7159 | CHAOS THEORY | Karl Nielsen | Jeanneau Sunfast 320 |   |   | 0.809 |   |   |   |   | 22.0 |
DNC | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design |   |   | 0.942 |   |   |   |   | 22.0 |
Results by : TopYacht