Monday Twilight Series 2023/24
Hosted By Royal Motor Yacht Club Sailing
Updated: 4/04/2024 7:13:12 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7193 | MIDNIGHTS PROMISE | Peter Graham | RMYC | 75.0 | [13.0] | 2.0 | 4.0 | 2.0 | 7.0 | 1.0 | 10.0 | [12.0] | 2.0 | 8.0 | 2.0 | 8.0 | 2.0 | [13.0] | 11.0 | 2.0 | 5.0 | [12.0] | 3.0F | 4.0 | 2.0 |
2 |   | 8171 | HERES TROUBLE | Alan Bertram | RMYCBB | 81.0 | 4.0 | 4.0 | 2.0 | 9.0 | 3.0 | [13.0] | 2.0 | 8.0 | 9.0 | 7.0 | 1.0 | 10.0 | [10.0] | 3.0 | 8.0 | 3.0 | 4.0 | [17.0C] | 3.0F | [10.0] | 1.0 |
3 | 1.0S | RA | RAINBOW | Frank Stevens | RMYCBB | 89.0 | 3.0 | 6.0 | 12.0 | 5.0 | 6.0 | 5.0 | [12.0] | 2.0 | 6.0 | [18.0C] | 8.0 | 1.0 | [12.0] | 9.0 | 9.0 | 5.0 | 1.0 | 1.0 | 3.0F | 7.0 | [13.0] |
4 |   | 11010 | MATADOR | Karl Nielsen | RMYC | 89.0 | 11.0 | 5.0 | 6.0 | 3.0 | 8.0 | 3.0 | 5.0 | [13.0] | 4.0 | 6.0 | 6.0 | 2.0 | [14.0] | [14.0] | 2.0 | [16.0O] | 11.0R | 7.0 | 1.0 | 3.0 | 6.0 |
5 |   | 349 | PINTA BAY | Frank Milner | PBSC | 89.5 | 2.0 | 9.0 | 7.0 | 7.0 | 2.0 | [14.0] | 7.0 | [10.0] | 8.0 | 2.0 | 4.0 | 5.0 | 4.0 | [11.0] | 6.0 | 8.0 | 6.0 | 6.0 | 3.0F | [11.0] | 3.5 |
6 |   | 6833 | ALLSAIL LEEWARD | Russell Waddy/ Allan Bower | RMYC | 92.0 | 6.0 | 3.0 | 9.0 | 4.0 | 9.0 | 8.0 | 3.0 | 1.0 | 1.0 | 10.0 | [11.0] | [12.0] | 8.0 | 6.0 | [13.0] | [12.0] | 2.0 | 8.0 | 3.0F | 2.0 | 9.0 |
7 |   | 3926 | KNOTT | Bruce Davison | RMYC | 93.0 | 10.0 | 7.0 | 5.0 | [13.0R] | 1.0 | 4.0 | [11.0] | 5.0 | [12.0] | 4.0 | 10.0 | 3.0 | [11.0] | 4.0 | 3.0 | 10.0 | 8.0 | 2.0 | 3.0F | 9.0 | 5.0 |
8 |   | 350 | PYXIS | Hugh Hodgkinson | RMYC | 100.5 | [12.0] | 10.0 | 11.0 | 11.0 | 5.0 | 9.0 | 6.0 | 9.0 | 5.0 | 3.0 | 5.0 | 4.0 | 1.0 | 1.0 | [14.0] | [16.0O] | 9.0 | 5.0 | 3.0F | [12.0] | 3.5 |
9 |   | 3604 | SIDE STEP | Brett Kimmorley | RPAYC | 104.5 | 5.0 | [14.0O] | 3.0 | 8.0 | 4.0 | 7.0 | 8.0 | 11.0 | 7.0 | 5.0 | 7.0 | 6.5 | [13.0] | 2.0 | 10.0 | 9.0 | [17.0C] | [11.0] | 3.0F | 1.0 | 8.0 |
10 |   | 0412 | MOJO | Richard Hopkins | RMYCBB | 112.0 | 8.0 | 8.0 | 8.0 | 1.0 | [18.0C] | 2.0 | [18.0C] | 3.0 | [18.0C] | [18.0C] | 9.0 | 9.0 | 5.0 | 10.0 | 17.0C | 1.0 | 7.0 | 4.0 | 2.0 | 8.0 | 10.0 |
11 |   | 3665 | LE MIKA | David Lee | RMYC | 155.0 | 1.0 | 14.0O | 17.0C | [17.0C] | [18.0C] | 12.0 | 13.0 | 4.0 | 10.0 | 1.0 | 12.0 | [17.0C] | 7.0 | 5.0 | 12.0 | 6.0 | [17.0C] | 9.0 | 15.0R | 5.0 | 12.0 |
12 |   | 63 | GO MAJIK | Richard Devries | RMYC | 160.5 | 9.0 | 1.0 | 13.0 | 6.0 | [18.0C] | 6.0 | 9.0 | 6.0 | 3.0 | 9.0 | 17.0C | 6.5 | 9.0 | 12.0 | 4.0 | 16.0O | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] |
13 |   | AUS204 | FORCE 8 | Lachlan Elder | RPAYC | 171.0 | 7.0 | 17.0C | 1.0 | 10.0 | [18.0C] | 11.0 | 4.0 | 7.0 | 11.0 | [18.0C] | 17.0C | 17.0C | 17.0C | 8.0 | 1.0 | 7.0 | [17.0C] | 10.0 | 15.0R | [17.0C] | 11.0 |
14 |   | 5808 | FOREVER YOUNG | Peter Wesley | RMYC | 213.0 | 14.0 | 17.0C | 17.0C | 17.0C | [18.0C] | 17.0C | 1.0 | [18.0C] | [18.0C] | [18.0C] | 3.0 | 17.0C | 6.0 | 17.0C | 5.0 | 11.0 | 17.0C | 17.0C | 3.0F | 17.0C | 17.0C |
15 |   | N26 | SCYLLA | Duncan Boyle |   | 248.0 | [17.0C] | 11.0 | 10.0 | [17.0C] | [18.0C] | 10.0 | 14.0 | 14.0 | 13.0 | [18.0C] | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C |
16 |   | AUS888 | SPARROW | Peter Higgins | RPAYC | 290.0 | 17.0C | 17.0C | 17.0C | 17.0C | 18.0C | 17.0C | [18.0C] | [18.0C] | [18.0C] | [18.0C] | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C |
Results by : TopYacht