Monday Twilight Series 2023/24
Hosted By Royal Motor Yacht Club Sailing
Race 3   (30/10/2023) 
Updated: 12/12/2023 2:46:47 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | 11010 | MATADOR | Karl Nielsen | Mat 1010 | 19:16:16 | 01:16:16 | 0.878 | 01:06:58 | 0.878 | 0.878 | 1 | 1.0 |
2 | 0412 | MOJO | Richard Hopkins | Dufour 412 Grand Lar | 19:45:53 | 01:45:53 | 0.770 | 01:21:32 | 0.632 | 0.747 | 2 | 2.0 |
DNC | 63 | GO MAJIK | Richard Devries | Magic 25 |   |   | 0.861 |   |   |   |   | 17.0 |
DNC | AUS888 | SPARROW | Peter Higgins | Fareast 28r |   |   | 0.850 |   |   |   |   | 17.0 |
DNF | 349 | PINTA BAY | Frank Milner | Jeanneau So349 |   |   | 0.772 |   |   |   |   | 3.0 |
DNF | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 |   |   | 0.750 |   |   |   |   | 3.0 |
DNF | 3604 | SIDE STEP | Brett Kimmorley | Roberston 950 |   |   | 0.879 |   |   |   |   | 3.0 |
DNF | 3926 | KNOTT | Bruce Davison | Young 88 |   |   | 0.779 |   |   |   |   | 3.0 |
DNF | 5808 | FOREVER YOUNG | Peter Wesley | Young 88 |   |   | 0.840 |   |   |   |   | 3.0 |
DNF | 6833 | ALLSAIL LEEWARD | Russell Waddy/ Allan Bower | Beneteau First 40 |   |   | 0.888 |   |   |   |   | 3.0 |
DNF | 7193 | MIDNIGHTS PROMISE | Peter Graham | Jeanneau 37 |   |   | 0.831 |   |   |   |   | 3.0 |
DNF | 8171 | HERES TROUBLE | Alan Bertram | Dufour 334 |   |   | 0.792 |   |   |   |   | 3.0 |
DNF | RA | RAINBOW | Frank Stevens | Hanse 400 |   |   | 0.768 |   |   |   |   | 3.0 |
RET | 3665 | LE MIKA | David Lee | Beneteau Oceanis 381 |   |   | 0.708 |   |   |   |   | 15.0 |
RET | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design |   |   | 0.923 |   |   |   |   | 15.0 |
RET | B3200 | JOINT VENTURE | Duncan Boyle | Jeanneau 3200 |   |   | 0.775 |   |   |   |   | 15.0 |
Results by : TopYacht