Monday Twilight Series 2023/24
Hosted By Royal Motor Yacht Club Sailing
Race 18   (26/02/2024) 
Updated: 4/03/2024 9:54:23 AM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 6533 | AUDACIOUS | Jim Goddard | Dufour 40p | 19:09:11 | 01:09:11 | 0.774 | 53:33 | 0.851 | 0.813 | 4 |   | Yes |
2 | 0412 | MOJO | Richard Hopkins | Dufour 412 Grand Lar | 19:10:23 | 01:10:23 | 0.799 | 56:14 | 0.837 | 0.818 | 7 | 1.0 |   |
3 | 7193 | MIDNIGHTS PROMISE | Peter Graham | Jeanneau 37 | 19:10:10 | 01:10:10 | 0.810 | 56:50 | 0.839 | 0.825 | 6 | 2.0 |   |
4 | 11010 | MATADOR | Karl Nielsen | Mat 1010 | 19:06:19 | 01:06:19 | 0.861 | 57:06 | 0.888 | 0.875 | 1 | 3.0 |   |
5 | 6833 | ALLSAIL LEEWARD | Russell Waddy/ Allan Bower | Beneteau First 40 | 19:07:18 | 01:07:18 | 0.860 | 57:53 | 0.875 | 0.868 | 3 | 4.0 |   |
6 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:13:27 | 01:13:27 | 0.802 | 58:54 | 0.802 | 0.802 | 9 | 5.0 |   |
7 | 63 | GO MAJIK | Richard Devries | Magic 25 | 19:09:36 | 01:09:36 | 0.851 | 59:14 | 0.846 | 0.849 | 5 | 6.0 |   |
8 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:15:43 | 01:15:43 | 0.786 | 59:31 | 0.778 | 0.782 | 11 | 7.0 |   |
9 | 3604 | SIDE STEP | Brett Kimmorley | Roberston 950 | 19:12:14 | 01:12:14 | 0.837 | 01:00:28 | 0.815 | 0.826 | 8 | 8.0 |   |
10 | 8171 | HERES TROUBLE | Alan Bertram | Dufour 334 | 19:14:08 | 01:14:08 | 0.816 | 01:00:30 | 0.795 | 0.805 | 10 | 9.0 |   |
11 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 19:06:52 | 01:06:52 | 0.920 | 01:01:31 | 0.881 | 0.900 | 2 | 10.0 |   |
12 | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 | 19:16:48 | 01:16:48 | 0.802 | 01:01:36 | 0.767 | 0.784 | 12 | 11.0 |   |
DNC | 3665 | LE MIKA | David Lee | Beneteau Oceanis 381 |   |   | 0.676 |   |   |   |   | 17.0 |   |
DNC | 5808 | FOREVER YOUNG | Peter Wesley | Young 88 |   |   | 0.863 |   |   |   |   | 17.0 |   |
DNC | AUS888 | SPARROW | Peter Higgins | Fareast 28r |   |   | 0.850 |   |   |   |   | 17.0 |   |
DNC | N26 | SCYLLA | Duncan Boyle |   |   |   | 0.742 |   |   |   |   | 17.0 |   |
RET | 3926 | KNOTT | Bruce Davison | Young 88 |   |   | 0.791 |   |   |   |   | 13.0 |   |
Results by : TopYacht