Header Image

Monday Twilight Series 2023/24

Hosted By Royal Motor Yacht Club Sailing

Race 19   (4/03/2024) 

Updated:  4/03/2024  8:45:02 PM

PHSDIV3 results Start : 18:00
Place Sail No Boat Name Skipper Design Fin Tim Elapsd AHC Cor'd T BCH CHC ETOrd Score Vis
1 AUS204 FORCE 8 Lachlan Elder 11 Metre One Design 19:12:14 01:12:14 0.900 01:05:01 0.932 0.916 1 1.0  
2 8171 HERES TROUBLE Alan Bertram Dufour 334 19:22:22 01:22:22 0.805 01:06:18 0.817 0.811 6 2.0  
3 3604 SIDE STEP Brett Kimmorley Roberston 950 19:20:36 01:20:36 0.826 01:06:34 0.835 0.830 4 3.0  
4 7193 MIDNIGHTS PROMISE Peter Graham Jeanneau 37 19:20:50 01:20:50 0.825 01:06:41 0.833 0.829 5 4.0  
5 3926 KNOTT Bruce Davison Young 88 19:24:57 01:24:57 0.791 01:07:12 0.792 0.792 9 5.0  
5 6533 AUDACIOUS Jim Goddard Dufour 40p 19:22:39 01:22:39 0.813 01:07:12 0.814 0.814 7   Yes
7 11010 MATADOR Karl Nielsen Mat 1010 19:16:55 01:16:55 0.875 01:07:18 0.875 0.875 2 6.0  
8 349 PINTA BAY Frank Milner Jeanneau So349 19:26:16 01:26:16 0.782 01:07:28 0.780 0.781 12 7.0  
9 0412 MOJO Richard Hopkins Dufour 412 Grand Lar 19:23:47 01:23:47 0.818 01:08:32 0.803 0.811 8 8.0  
10 6833 ALLSAIL LEEWARD Russell Waddy/ Allan Bower Beneteau First 40 19:19:07 01:19:07 0.868 01:08:40 0.851 0.859 3 9.0  
11 N26 SCYLLA Duncan Boyle   19:32:37 01:32:37 0.742 01:08:43 0.727 0.734 14 10.0  
12 350 PYXIS Hugh Hodgkinson Northshore 38 19:27:41 01:27:41 0.784 01:08:45 0.768 0.776 13 11.0  
13 RA RAINBOW Frank Stevens Hanse 400 19:25:49 01:25:49 0.802 01:08:50 0.784 0.793 11 12.0  
14 63 GO MAJIK Richard Devries Magic 25 19:25:14 01:25:14 0.849 01:12:22 0.790 0.824 10 13.0  
DNC 3665 LE MIKA David Lee Beneteau Oceanis 381     0.676         17.0  
DNC 5808 FOREVER YOUNG Peter Wesley Young 88     0.863         17.0  
DNC AUS888 SPARROW Peter Higgins Fareast 28r     0.850         17.0  



Results by : TopYacht

Footer Image