Header Image

Monday Twilight Series 2023/24

Hosted By Royal Motor Yacht Club Sailing

Race 20   (11/03/2024) 

Updated:  11/04/2024  11:28:38 AM

PHSDIV3 results Start : 18:00
Place Sail No Boat Name Skipper Design Fin Tim Elapsd AHC Cor'd T BCH CHC ETOrd Score Vis
1 63 GO MAJIK Richard Devries Magic 25 19:05:44 01:05:44 0.824 54:10 0.870 0.847 3 1.0  
2 7193 MIDNIGHTS PROMISE Peter Graham Jeanneau 37 19:07:18 01:07:18 0.829 55:48 0.849 0.839 4 2.0  
3 6833 ALLSAIL LEEWARD Russell Waddy/ Allan Bower Beneteau First 40 19:05:16 01:05:16 0.859 56:04 0.876 0.867 2 3.0  
4 8171 HERES TROUBLE Alan Bertram Dufour 334 19:09:45 01:09:45 0.811 56:34 0.820 0.815 5 4.0  
5 11010 MATADOR Karl Nielsen Mat 1010 19:05:00 01:05:00 0.875 56:52 0.879 0.877 1 5.0  
6 RA RAINBOW Frank Stevens Hanse 400 19:12:05 01:12:05 0.793 57:10 0.793 0.793 8 6.0  
7 3926 KNOTT Bruce Davison Young 88 19:12:27 01:12:27 0.792 57:23 0.789 0.791 9 7.0  
8 0412 MOJO Richard Hopkins Dufour 412 Grand Lar 19:11:27 01:11:27 0.811 57:57 0.800 0.806 6 8.0  
9 6533 AUDACIOUS Jim Goddard Dufour 40p 19:11:32 01:11:32 0.814 58:14 0.799 0.807 7   Yes
10 349 PINTA BAY Frank Milner Jeanneau So349 19:15:57 01:15:57 0.781 59:19 0.753 0.767 10 9.0  
11 350 PYXIS Hugh Hodgkinson Northshore 38 19:18:57 01:18:57 0.776 01:01:16 0.724 0.753 11 10.0  
12 N26 SCYLLA Duncan Boyle   19:25:49 01:25:49 0.734 01:02:59 0.666 0.712 12 11.0  
DNC 5808 FOREVER YOUNG Peter Wesley Young 88     0.863         17.0  
DNC AUS204 FORCE 8 Lachlan Elder 11 Metre One Design     0.916         17.0  
DNC AUS888 SPARROW Peter Higgins Fareast 28r     0.850         17.0  
OCS 3604 SIDE STEP Brett Kimmorley Roberston 950     0.830         14.0  
OCS 3665 LE MIKA David Lee Beneteau Oceanis 381     0.676         14.0  



Results by : TopYacht

Footer Image