Header Image

Monday Twilight Series 2023/24

Hosted By Royal Motor Yacht Club Sailing

Race 15   (5/02/2024) 

Updated:  8/02/2024  12:09:30 PM

PHSDIV3 results Start : Div1 17:45 Div3 18:00
Place Sail No Boat Name Skipper Design Fin Tim Elapsd AHC Cor'd T BCH CHC ETOrd Score Vis
1 5808 FOREVER YOUNG Peter Wesley Young 88 19:27:35 01:27:35 0.840 01:13:34 0.886 0.863 4 1.0  
2 8171 HERES TROUBLE Alan Bertram Dufour 334 19:30:21 01:30:21 0.815 01:13:38 0.859 0.837 5 2.0  
3 6833 ALLSAIL LEEWARD Russell Waddy/ Allan Bower Beneteau First 40 19:25:22 01:25:22 0.864 01:13:45 0.909 0.887 2 3.0  
4 AUS204 FORCE 8 Lachlan Elder 11 Metre One Design 19:20:11 01:20:11 0.921 01:13:51 0.968 0.945 1 4.0  
5 11010 MATADOR Karl Nielsen Mat 1010 19:26:59 01:26:59 0.855 01:14:22 0.893 0.874 3 5.0  
6 350 PYXIS Hugh Hodgkinson Northshore 38 19:32:57 01:32:57 0.802 01:14:33 0.835 0.819 7 6.0  
7 349 PINTA BAY Frank Milner Jeanneau So349 19:36:39 01:36:39 0.801 01:17:25 0.803 0.802 9 7.0  
8 3604 SIDE STEP Brett Kimmorley Roberston 950 19:33:05 01:33:05 0.834 01:17:38 0.834 0.834 8 8.0  
9 63 GO MAJIK Richard Devries Magic 25 19:32:20 01:32:20 0.845 01:18:01 0.841 0.843 6 9.0  
10 7193 MIDNIGHTS PROMISE Peter Graham Jeanneau 37 19:37:04 01:37:04 0.822 01:19:47 0.800 0.811 11 10.0  
11 3926 KNOTT Bruce Davison Young 88 19:42:27 01:42:27 0.779 01:19:48 0.758 0.768 13 11.0  
12 RA RAINBOW Frank Stevens Hanse 400 19:38:14 01:38:14 0.821 01:20:39 0.790 0.806 12 12.0  
13 3665 LE MIKA David Lee Beneteau Oceanis 381 19:55:57 01:55:57 0.704 01:21:38 0.670 0.687 15 13.0  
14 N26 SCYLLA Duncan Boyle   19:52:50 01:52:50 0.776 01:27:34 0.688 0.753 14 14.0  
15 US20 PLYM Stephen Girdis Knud Reimers Metre C 19:21:48 01:36:48 0.925 01:29:32 0.802 0.897 10   Yes
16 6533 AUDACIOUS Jim Goddard Dufour 40p 19:56:45 01:56:45 0.776 01:30:36 0.665 0.753 16   Yes
DNC 0412 MOJO Richard Hopkins Dufour 412 Grand Lar     0.787         18.0  
DNC AUS888 SPARROW Peter Higgins Fareast 28r     0.850         18.0  
DNC B3200 JOINT VENTURE Duncan Boyle Jeanneau 3200     0.807         18.0  



Results by : TopYacht

Footer Image