Monday Twilight Series 2023/24
Hosted By Royal Motor Yacht Club Sailing
Race 12   (15/01/2024) 
Updated: 15/01/2024 7:47:15 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 3665 | LE MIKA | David Lee | Beneteau Oceanis 381 | 19:15:29 | 01:15:29 | 0.656 | 49:31 | 0.753 | 0.695 | 10 | 1.0 |   |
2 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:07:39 | 01:07:39 | 0.780 | 52:46 | 0.840 | 0.810 | 3 | 2.0 |   |
3 | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 | 19:10:24 | 01:10:24 | 0.797 | 56:06 | 0.808 | 0.802 | 5 | 3.0 |   |
4 | 3926 | KNOTT | Bruce Davison | Young 88 | 19:11:34 | 01:11:34 | 0.786 | 56:15 | 0.794 | 0.790 | 8 | 4.0 |   |
5 | 3604 | SIDE STEP | Brett Kimmorley | Roberston 950 | 19:07:17 | 01:07:17 | 0.845 | 56:51 | 0.845 | 0.845 | 2 | 5.0 |   |
6 | 11010 | MATADOR | Karl Nielsen | Mat 1010 | 19:05:26 | 01:05:26 | 0.873 | 57:07 | 0.869 | 0.871 | 1 | 6.0 |   |
7 | 8171 | HERES TROUBLE | Alan Bertram | Dufour 334 | 19:10:18 | 01:10:18 | 0.831 | 58:25 | 0.809 | 0.820 | 4 | 7.0 |   |
8 | 7193 | MIDNIGHTS PROMISE | Peter Graham | Jeanneau 37 | 19:11:06 | 01:11:06 | 0.827 | 58:48 | 0.800 | 0.813 | 7 | 8.0 |   |
9 | 63 | GO MAJIK | Richard Devries | Magic 25 | 19:10:58 | 01:10:58 | 0.852 | 01:00:28 | 0.801 | 0.827 | 6 | 9.0 |   |
10 | 6833 | ALLSAIL LEEWARD | Russell Waddy/ Allan Bower | Beneteau First 40 | 19:15:09 | 01:15:09 | 0.822 | 01:01:46 | 0.756 | 0.797 | 9 | 10.0 |   |
DNC | 0412 | MOJO | Richard Hopkins | Dufour 412 Grand Lar |   |   | 0.770 |   |   |   |   | 18.0 |   |
DNC | 5808 | FOREVER YOUNG | Peter Wesley | Young 88 |   |   | 0.840 |   |   |   |   | 18.0 |   |
DNC | 6533 | AUDACIOUS | Jim Goddard | Dufour 40p |   |   | 0.800 |   |   |   |   |   | Yes |
DNC | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design |   |   | 0.932 |   |   |   |   | 18.0 |   |
DNC | AUS888 | SPARROW | Peter Higgins | Fareast 28r |   |   | 0.850 |   |   |   |   | 18.0 |   |
DNC | B3200 | JOINT VENTURE | Duncan Boyle | Jeanneau 3200 |   |   | 0.807 |   |   |   |   | 18.0 |   |
DNC | N26 | ATARAXIA | Duncan Boyle |   |   |   | 0.825 |   |   |   |   | 18.0 |   |
DNC | RA | RAINBOW | Frank Stevens | Hanse 400 |   |   | 0.794 |   |   |   |   | 18.0 |   |
Results by : TopYacht