Header Image

Monday Twilight Series 2023/24

Hosted By Royal Motor Yacht Club Sailing

Race 13   (22/01/2024) 

Updated:  29/01/2024  7:51:43 PM

PHSDIV3 results Start : 18:00
Place Sail No Boat Name Skipper Design Fin Tim Elapsd AHC Cor'd T BCH CHC ETOrd Score Vis
1 6833 ALLSAIL LEEWARD Russell Waddy/ Allan Bower Beneteau First 40 19:18:38 01:18:38 0.797 01:02:40 0.867 0.832 3 1.0  
2 7193 MIDNIGHTS PROMISE Peter Graham Jeanneau 37 19:19:49 01:19:49 0.813 01:04:54 0.854 0.834 4 2.0  
3 63 GO MAJIK Richard Devries Magic 25 19:20:06 01:20:06 0.827 01:06:15 0.851 0.839 5 3.0  
4 11010 MATADOR Karl Nielsen Mat 1010 19:16:37 01:16:37 0.871 01:06:44 0.890 0.881 2 4.0  
5 350 PYXIS Hugh Hodgkinson Northshore 38 19:23:25 01:23:25 0.802 01:06:54 0.818 0.810 8 5.0  
6 RA RAINBOW Frank Stevens Hanse 400 19:24:53 01:24:53 0.794 01:07:24 0.803 0.799 10 6.0  
7 3604 SIDE STEP Brett Kimmorley Roberston 950 19:20:42 01:20:42 0.845 01:08:12 0.845 0.845 6 7.0  
8 349 PINTA BAY Frank Milner Jeanneau So349 19:24:18 01:24:18 0.810 01:08:17 0.809 0.810 9 8.0  
9 8171 HERES TROUBLE Alan Bertram Dufour 334 19:23:24 01:23:24 0.820 01:08:23 0.818 0.819 7 9.0  
10 3665 LE MIKA David Lee Beneteau Oceanis 381 19:39:06 01:39:06 0.695 01:08:52 0.688 0.692 13 10.0  
11 AUS204 FORCE 8 Lachlan Elder 11 Metre One Design 19:14:59 01:14:59 0.932 01:09:53 0.910 0.921 1 11.0  
12 3926 KNOTT Bruce Davison Young 88 19:31:49 01:31:49 0.790 01:12:32 0.743 0.766 11 12.0  
13 6533 AUDACIOUS Jim Goddard Dufour 40p 19:36:47 01:36:47 0.800 01:17:26 0.705 0.776 12   Yes
14 N26 SCYLLA Duncan Boyle   19:40:06 01:40:06 0.825 01:22:35 0.681 0.800 14 13.0  
DNC 0412 MOJO Richard Hopkins Dufour 412 Grand Lar     0.770         18.0  
DNC 5808 FOREVER YOUNG Peter Wesley Young 88     0.840         18.0  
DNC AUS888 SPARROW Peter Higgins Fareast 28r     0.850         18.0  
DNC B3200 JOINT VENTURE Duncan Boyle Jeanneau 3200     0.807         18.0  



Results by : TopYacht

Footer Image