Monday Twilight Series 2023/24
Hosted By Royal Motor Yacht Club Sailing
Race 6   (20/11/2023) 
Updated: 12/12/2023 2:47:39 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 0412 | MOJO | Richard Hopkins | Dufour 412 Grand Lar | 19:05:58 | 01:05:58 | 0.747 | 49:17 | 0.820 | 0.783 | 5 | 1.0 |   |
2 | 7193 | MIDNIGHTS PROMISE | Peter Graham | Jeanneau 37 | 19:03:38 | 01:03:38 | 0.806 | 51:17 | 0.850 | 0.828 | 3 | 2.0 |   |
3 | 8171 | HERES TROUBLE | Alan Bertram | Dufour 334 | 19:05:58 | 01:05:58 | 0.800 | 52:46 | 0.820 | 0.810 | 5 | 3.0 |   |
4 | B3200 | JOINT VENTURE | Duncan Boyle | Jeanneau 3200 | 19:06:44 | 01:06:44 | 0.793 | 52:55 | 0.810 | 0.802 | 7 | 4.0 |   |
5 | RA | RAINBOW | Frank Stevens | Hanse 400 | 19:06:19 | 01:06:19 | 0.809 | 53:39 | 0.816 | 0.812 | 6 | 5.0 |   |
6 | 3665 | LE MIKA | David Lee | Beneteau Oceanis 381 | 19:18:30 | 01:18:30 | 0.689 | 54:05 | 0.689 | 0.689 | 11 | 6.0 |   |
7 | AUS204 | FORCE 8 | Lachlan Elder | 11 Metre One Design | 19:00:45 | 01:00:45 | 0.895 | 54:22 | 0.890 | 0.893 | 1 | 7.0 |   |
8 | 349 | PINTA BAY | Frank Milner | Jeanneau So349 | 19:10:49 | 01:10:49 | 0.770 | 54:32 | 0.764 | 0.767 | 9 | 8.0 |   |
9 | 3604 | SIDE STEP | Brett Kimmorley | Roberston 950 | 19:04:34 | 01:04:34 | 0.853 | 55:04 | 0.838 | 0.845 | 4 | 9.0 |   |
10 | 3926 | KNOTT | Bruce Davison | Young 88 | 19:11:01 | 01:11:01 | 0.783 | 55:36 | 0.762 | 0.772 | 10 | 10.0 |   |
11 | 5808 | FOREVER YOUNG | Peter Wesley | Young 88 | 19:07:17 | 01:07:17 | 0.840 | 56:31 | 0.804 | 0.822 | 8 | 11.0 |   |
12 | 6833 | ALLSAIL LEEWARD | Russell Waddy/ Allan Bower | Beneteau First 40 | 19:03:01 | 01:03:01 | 0.899 | 56:39 | 0.858 | 0.879 | 2 | 12.0 |   |
DNC | AUS888 | SPARROW | Peter Higgins | Fareast 28r |   |   | 0.850 |   |   |   |   | 17.0 |   |
OCS | 63 | GO MAJIK | Richard Devries | Magic 25 |   |   | 0.861 |   |   |   |   | 16.0 |   |
OCS | 350 | PYXIS | Hugh Hodgkinson | Northshore 38 |   |   | 0.734 |   |   |   |   | 16.0 |   |
OCS | 6533 | AUDACIOUS | Jim Goddard |   |   |   | 0.825 |   |   |   |   |   | Yes |
OCS | 11010 | MATADOR | Karl Nielsen | Mat 1010 |   |   | 0.871 |   |   |   |   | 16.0 |   |
Results by : TopYacht