Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Updated: 1/04/2023 9:24:26 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2.0S | 6555 | GUSTO | Colin Hills | RMYC | 93.0 | [14.0Q] | 1.0 | [15.0] | 8.0F | 7.0 | 5.0 | 9.0 | 10.0 | 5.0 | 4.0 | 6.0 | 7.0 | 1.0 | [10.0] | 2.0 | 5.0 | 8.0 | 6.0 | 2.0 | [11.0] | 3.0 | 4.0 |
2 |   | M9 | RUM RUNNER | Michael Groenheyde Darren Skinner | RMYC | 93.0 | 1.0 | 7.0 | 8.0 | 2.0 | 3.0 | [13.0] | 3.0 | [13.0] | 6.0 | 1.0 | 5.0 | 5.0 | 9.0 | [11.0] | 8.0 | 3.0 | 6.0 | 8.0 | [11.0] | 5.0 | 10.0 | 3.0 |
3 |   | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig Davies | RPAYC/RMYC | 94.5 | 4.0 | 5.0 | 6.0 | 7.0 | [11.0] | [11.0] | 8.0 | 6.0 | 7.0 | 10.0 | 3.0 | 3.0 | 3.0 | 2.0 | 7.0 | [10.5] | 5.0 | 5.0 | 4.0 | 1.0 | 8.5 | [11.0] |
4 |   | 6095 | UPLIFT | Robert Chalmers | RMYCBB | 104.0 | 9.0 | 8.0 | 5.0 | 8.0F | 4.0 | 6.0 | 5.0 | 11.0 | 4.0 | 2.0 | [13.0] | [15.0C] | [12.0] | 4.0 | 3.0 | [12.0] | 1.0 | 11.0 | 1.0 | 10.0 | 2.0 | 10.0 |
5 |   | AUS39 | CONDOR | Ross Hennessy | RMYC/RPAYC | 106.0 | 6.0 | 9.0 | 1.0 | [16.0C] | [15.0] | 9.0 | 10.0 | 3.0 | [12.0] | 9.0 | [11.0] | 2.0 | 5.0 | 7.0 | 10.0 | 6.0 | 3.0 | 9.0 | 5.0 | 3.0 | 4.0 | 5.0 |
6 |   | 010 | ORGANISED CHAOS | Garry Gudmunson | RMYC | 107.4 | 3.0 | [15.0] | 3.0 | 5.0 | 9.0 | [12.0] | 2.0 | 7.0 | 10.0 | 5.0 | 1.0 | 9.0 | [15.0C] | 5.0 | [13.0] | 8.0 | 7.4V | 3.0 | 9.0 | 8.0 | 6.0 | 7.0 |
7 |   | 9339 | HUSSY | Grant Pocklington | RMYC | 114.0 | 11.0 | [14.0] | 2.0 | 4.0 | 8.0 | 3.0 | 11.0 | 5.0 | 2.0 | 11.0 | 9.0 | [12.0] | 6.0 | [12.0] | 5.0 | 2.0 | 9.0 | 4.0 | 10.0 | [15.0C] | 11.0 | 1.0 |
8 |   | 7227 | BOMBOLO | David Boekemann | RPAYC | 116.0 | 12.0 | 6.0 | [13.0] | 8.0F | [13.0] | 1.0 | 6.0 | 12.0 | 3.0 | 8.0 | 10.0 | [13.0] | 7.0 | 1.0 | 9.0 | 9.0 | 4.0 | 1.0 | [15.0C] | 6.0 | 5.0 | 8.0 |
9 |   | SYD181 | ONLINE | Chris Harrison | RMYC | 121.5 | 7.0 | 11.0 | 7.0 | 3.0 | 12.0 | 10.0 | 4.0 | 4.0 | 8.0 | 3.0 | 2.0 | 4.0 | 11.0 | [15.0C] | 1.0 | 10.5 | 12.0 | [13.0] | 3.0 | 9.0 | [12.0] | [12.0F] |
10 |   | 00400 | VENTO | Campbell Letchford | RMYCRPAYC | 126.5 | 10.0 | [13.0] | 12.0 | 1.0 | [14.0] | 8.0 | 7.0 | 9.0 | 11.0 | 7.0 | [15.0C] | 1.0 | 10.0 | 9.0 | [12.0] | 1.0 | 7.0 | 10.0 | 6.5 | 4.0 | 7.0 | 6.0 |
11 |   | MH9 | CATALYST | Andrew Rzempowski | RMYCBB | 131.0 | [16.0C] | 4.0 | 4.0 | 8.0F | 1.0 | [16.0C] | 1.0 | [16.0C] | 1.0 | 12.0 | 12.0 | 10.0 | 8.0 | 8.0 | 4.0 | 7.0 | 10.0 | 2.0 | 15.0C | 12.0 | [15.0C] | 12.0F |
12 |   | SYD777 | TRUE BLUE | John Stewart | RMYC | 137.5 | 8.0 | 2.0 | 14.0 | 8.0F | 5.0 | 7.0 | [16.0C] | [16.0C] | [16.0C] | 6.0 | 8.0 | 8.0 | 4.0 | 6.0 | 6.0 | 15.0C | 15.0C | 7.0 | 8.0 | [15.0C] | 8.5 | 2.0 |
13 |   | 5822 | QUEST 3 | Brendon Gregg | RMYC | 139.0 | 5.0 | 10.0 | 10.0 | [16.0C] | 10.0 | 2.0 | 13.0 | 8.0 | [16.0C] | 15.0C | 7.0 | 6.0 | 2.0 | 3.0 | 11.0 | 4.0 | 2.0 | [15.0C] | 12.0 | 7.0 | [15.0C] | 12.0F |
14 |   | 31007 | THIS BOAT | Darryle Dransfield | RMYCBB | 149.5 | [16.0C] | 12.0 | 9.0 | 8.0F | 2.0 | 4.0 | 12.0 | 1.0 | [16.0C] | 15.0C | 4.0 | 11.0 | 15.0C | 15.0C | [15.0C] | [15.0C] | 11.0 | 12.0 | 6.5 | 2.0 | 1.0 | 9.0 |
15 |   | 6868 | GEORGIA LEE | Craig Suggitt | RMYC | 204.0 | 2.0 | 3.0 | 11.0 | 6.0 | 6.0 | [16.0C] | 15.0R | 2.0 | 9.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | [15.0C] |
Results by : TopYacht