Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 14   (30/01/2023) 
Updated: 30/01/2023 8:26:46 PM
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | MH9 | CATALYST | Lyons 38 | Andrew Rzempowski | 19:43:41 | 01:33:41 | 0.658 | 01:01:39 | 0.787 | 0.697 | 5 | 1.0 |   |
2 | 9339 | HUSSY | Sydney 39 Cr | Grant Pocklington | 19:40:33 | 01:30:33 | 0.788 | 01:11:21 | 0.814 | 0.801 | 3 | 2.0 |   |
3 | 7227 | BOMBOLO | Beneteau 46.1 | David Boekemann | 19:45:05 | 01:35:05 | 0.755 | 01:11:47 | 0.775 | 0.765 | 8 | 3.0 |   |
4 | 6095 | UPLIFT | Sydney 38 | Robert Chalmers | 19:45:06 | 01:35:06 | 0.766 | 01:12:51 | 0.775 | 0.771 | 9 | 4.0 |   |
5 | 6555 | GUSTO | Nothshore 370 Sports | Colin Hills | 19:47:21 | 01:37:21 | 0.751 | 01:13:07 | 0.757 | 0.754 | 11 | 5.0 |   |
6 | M9 | RUM RUNNER | Elliott 31 | Michael Groenheyde Darren Skinner | 19:44:45 | 01:34:45 | 0.778 | 01:13:43 | 0.778 | 0.778 | 6 | 6.0 |   |
7 | SM2004 | ALLSAIL AN CHALLENGE | Sydney 38 Cruiser | Russell Waddy/ Craig Davies | 19:43:08 | 01:33:08 | 0.798 | 01:14:19 | 0.792 | 0.795 | 4 | 7.0 |   |
8 | SYD181 | ONLINE | Jarkan 12.5s | Chris Harrison | 19:47:10 | 01:37:10 | 0.770 | 01:14:49 | 0.759 | 0.764 | 10 | 8.0 |   |
9 | 6868 | GEORGIA LEE | Hick 35 | Craig Suggitt | 19:48:20 | 01:38:20 | 0.775 | 01:16:12 | 0.750 | 0.762 | 12 | 9.0 |   |
10 | 010 | ORGANISED CHAOS | Adams 10 | Garry Gudmunson | 19:44:56 | 01:34:56 | 0.803 | 01:16:14 | 0.777 | 0.790 | 7 | 10.0 |   |
11 | 00400 | VENTO | Farr 400 | Campbell Letchford | 19:29:03 | 01:19:03 | 0.972 | 01:16:50 | 0.933 | 0.952 | 2 | 11.0 |   |
12 | AUS39 | CONDOR | Ker 40+ | Ross Hennessy | 19:28:09 | 01:18:09 | 0.988 | 01:17:13 | 0.943 | 0.966 | 1 | 12.0 |   |
DNC | 29 | THE RED HAND | Mc 60 | Graham O'Neill |   |   | 1.100 |   |   |   |   |   | Yes |
DNC | 5822 | QUEST 3 | X Yacht X 43 | Brendon Gregg |   |   | 0.817 |   |   |   |   | 16.0 |   |
DNC | 31007 | THIS BOAT | Mc 31 | Darryle Dransfield |   |   | 0.713 |   |   |   |   | 16.0 |   |
DNC | SYD777 | TRUE BLUE | Northshore 369 | John Stewart |   |   | 0.729 |   |   |   |   | 16.0 |   |
Results by : TopYacht