Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 2   (17/10/2022) 
Updated: 8/12/2022 12:30:25 PM
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | 31007 | THIS BOAT | Mc 31 | Darryle Dransfield | 19:13:50 | 01:03:50 | 0.742 | 47:22 | 0.766 | 0.754 | 6 | 1.0 |
2 | 6095 | UPLIFT | Sydney 38 | Robert Chalmers | 19:12:58 | 01:02:58 | 0.757 | 47:40 | 0.776 | 0.767 | 5 | 2.0 |
3 | 6555 | GUSTO | Nothshore 370 Sports | Colin Hills | 19:16:04 | 01:06:04 | 0.730 | 48:14 | 0.740 | 0.735 | 11 | 3.0 |
4 | AUS39 | CONDOR | Ker 40+ | Ross Hennessy | 19:00:04 | 50:04 | 0.972 | 48:40 | 0.976 | 0.974 | 1 | 4.0 |
5 | 7227 | BOMBOLO | Beneteau 46.1 | David Boekemann | 19:15:43 | 01:05:43 | 0.742 | 48:46 | 0.744 | 0.743 | 9 | 5.0 |
6 | 010 | ORGANISED CHAOS | Adams 10 | Garry Gudmunson | 19:09:59 | 59:59 | 0.815 | 48:53 | 0.815 | 0.815 | 3 | 6.0 |
7 | 00400 | VENTO | Farr 400 | Campbell Letchford | 19:00:59 | 50:59 | 0.969 | 49:24 | 0.959 | 0.964 | 2 | 7.0 |
8 | SM2004 | ALLSAIL AN CHALLENGE | Sydney 38 Cruiser | Russell Waddy/ Craig Davies | 19:14:43 | 01:04:43 | 0.773 | 50:02 | 0.755 | 0.764 | 8 | 8.5 |
8 | SYD777 | TRUE BLUE | Northshore 369 | John Stewart | 19:15:50 | 01:05:50 | 0.760 | 50:02 | 0.743 | 0.751 | 10 | 8.5 |
10 | M9 | RUM RUNNER | Elliott 31 | Michael Groenheyde Darren Skinner | 19:14:11 | 01:04:11 | 0.812 | 52:07 | 0.762 | 0.788 | 7 | 10.0 |
11 | 9339 | HUSSY | Sydney 39 Cr | Grant Pocklington | 19:10:34 | 01:00:34 | 0.876 | 53:03 | 0.807 | 0.850 | 4 | 11.0 |
12 | SYD181 | ONLINE | Jarkan 12.5s | Chris Harrison | 19:18:58 | 01:08:58 | 0.807 | 55:39 | 0.709 | 0.783 | 12 | 12.0 |
DNC | 5822 | QUEST 3 | X Yacht X 43 | Brendon Gregg |   |   | 0.814 |   |   |   |   | 15.0 |
DNC | MH9 | CATALYST | Lyons 38 | Andrew Rzempowski |   |   | 0.755 |   |   |   |   | 15.0 |
Results by : TopYacht