Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 4   (31/10/2022) 
Updated: 8/12/2022 12:31:19 PM
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | 6095 | UPLIFT | Sydney 38 | Robert Chalmers | 19:12:46 | 01:02:46 | 0.744 | 46:42 | 0.814 | 0.779 | 4 | 1.0 |
2 | 6555 | GUSTO | Nothshore 370 Sports | Colin Hills | 19:19:00 | 01:09:00 | 0.713 | 49:12 | 0.741 | 0.727 | 12 | 2.0 |
3 | SYD181 | ONLINE | Jarkan 12.5s | Chris Harrison | 19:14:40 | 01:04:40 | 0.765 | 49:28 | 0.790 | 0.778 | 6 | 3.0 |
4 | SM2004 | ALLSAIL AN CHALLENGE | Sydney 38 Cruiser | Russell Waddy/ Craig Davies | 19:14:41 | 01:04:41 | 0.775 | 50:08 | 0.790 | 0.783 | 7 | 4.0 |
5 | AUS39 | CONDOR | Ker 40+ | Ross Hennessy | 19:01:08 | 51:08 | 0.982 | 50:13 | 0.999 | 0.991 | 1 | 5.0 |
6 | 00400 | VENTO | Farr 400 | Campbell Letchford | 19:02:41 | 52:41 | 0.970 | 51:06 | 0.970 | 0.970 | 2 | 6.5 |
6 | 31007 | THIS BOAT | Mc 31 | Darryle Dransfield | 19:16:53 | 01:06:53 | 0.764 | 51:06 | 0.764 | 0.764 | 9 | 6.5 |
8 | SYD777 | TRUE BLUE | Northshore 369 | John Stewart | 19:18:18 | 01:08:18 | 0.751 | 51:18 | 0.748 | 0.750 | 11 | 8.0 |
9 | 010 | ORGANISED CHAOS | Adams 10 | Garry Gudmunson | 19:13:54 | 01:03:54 | 0.807 | 51:34 | 0.800 | 0.803 | 5 | 9.0 |
10 | 9339 | HUSSY | Sydney 39 Cr | Grant Pocklington | 19:11:20 | 01:01:20 | 0.850 | 52:08 | 0.833 | 0.842 | 3 | 10.0 |
11 | M9 | RUM RUNNER | Elliott 31 | Michael Groenheyde Darren Skinner | 19:17:52 | 01:07:52 | 0.789 | 53:33 | 0.753 | 0.771 | 10 | 11.0 |
12 | 5822 | QUEST 3 | X Yacht X 43 | Brendon Gregg | 19:16:44 | 01:06:44 | 0.806 | 53:47 | 0.766 | 0.786 | 8 | 12.0 |
DNC | 7227 | BOMBOLO | Beneteau 46.1 | David Boekemann |   |   | 0.743 |   |   |   |   | 15.0 |
DNC | MH9 | CATALYST | Lyons 38 | Andrew Rzempowski |   |   | 0.732 |   |   |   |   | 15.0 |
Results by : TopYacht